db Integra Election Reporting Console
HOME | Help
DeKalb County election
2006 Primary
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
UNDER VOTES (DEM)
Contest Name Total Votes Vote %
COUNTY TREASURER 3419 5102.99
JUDGE CIRCUIT COURT 16TH DIST 3412 4610.81
COUNTY CLERK 3403 4100
SHERIFF 3400 3953.49
REG SUPERINTENDENT SCH(DEKALB CO) 3351 3253.4
REP GENERAL ASSEMBLY 70TH DIST 3034 2733.33
COMPTROLLER 2130 73.86
ATTORNEY GENERAL 2123 70.63
TREASURER 2109 70.32
SECRETARY OF STATE 1790 58.8
REG SUPERINTENDENT SCH(DEKALB CO) 1764 1712.62
JUDGE CIRCUIT COURT 16TH DIST 1578 2132.43
COUNTY TREASURER 1288 1922.39
SHERIFF 1172 1362.79
COUNTY BOARD MEMBER DISTRICT 3 1109 413.81
COUNTY CLERK 1064 1281.93
REP GENERAL ASSEMBLY 70TH DIST 869 782.88
STATE CTRL COMM MAN 14TH DIST 804 38.3
STATE CTRL COMM WOMAN 14TH DIST 777 36.56
REP IN CONGRESS 14th DIST 681 26.82
VETERANS ASSISTANCE PROPOSAL 655 0
LIEUTENANT GOVERNOR 643 22.12
FOREST PRESERVE DISTRICT TAX RATE 627 0
COMPTROLLER 602 20.87
LIEUTENANT GOVERNOR 578 19.88
TREASURER 483 16.11
ATTORNEY GENERAL 480 15.97
SECRETARY OF STATE 442 14.52
COUNTY BOARD MEMBER DISTRICT 9 416 154.07
REP IN CONGRESS 14th DIST 366 14.42
COUNTY BOARD MEMBER DISTRICT 8 291 59.03
REP IN CONGRESS 16TH DIST 270 61.64
COUNTY BOARD MEMBER DISTRICT 1 225 108.17
PRECINCT COMMITTEEMAN CORTLAND 02 (Prec-0005) 224 509.09
COUNTY BOARD MEMBER DISTRICT 12 219 1564.29
COUNTY BOARD MEMBER DISTRICT 12 217 1550
COUNTY BOARD MEMBER DISTRICT 7 216 69.45
PRECINCT COMMITTEEMAN SYCAMORE 03 (Prec-0074) 209 10450
PRECINCT COMMITTEEMAN CORTLAND 03 (Prec-0006) 205 347.46
COUNTY BOARD MEMBER DISTRICT 11 184 84.79
PRECINCT COMMITTEEMAN CORTLAND 05 (Prec-0008) 164 334.69
PRECINCT COMMITTEEMAN SYCAMORE 09 (Prec-0080) 164 334.69
STATE CTRL COMM MAN 16TH DIST 155 36.21
PRECINCT COMMITTEEMAN SQUAW GROVE 01 (Prec-0070) 150 0
PRECINCT COMMITTEEMAN FRANKLIN 01 (Prec-0047) 145 14500
REP IN CONGRESS 16th DIST 145 33.11
PRECINCT COMMITTEEMAN CORTLAND 06 (Prec-0009) 143 14300
GOVERNOR 139 4.16
PRECINCT COMMITTEEMAN KINGSTON 02 (Prec-0054) 138 13800
PRECINCT COMMITTEEMAN SYCAMORE 02 (Prec-0073) 137 13700
PRECINCT COMMITTEEMAN DEKALB 29 (Prec-0039) 135 4500
PRECINCT COMMITTEEMAN KINGSTON 01 (Prec-0053) 132 13200
COUNTY BOARD MEMBER DISTRICT 12 131 935.71
PRECINCT COMMITTEEMAN DEKALB 32 (Prec-0042) 131 195.52
COUNTY BOARD MEMBER DISTRICT 2 130 61.61
STATE CTRL COMM WOMAN 16TH DIST 122 26.46
REP GENERAL ASSEMBLY 69TH DIST 117 45.17
PRECINCT COMMITTEEMAN SYCAMORE 10 (Prec-0081) 115 11500
PRECINCT COMMITTEEMAN CLINTON 01 (Prec-0002) 113 0
PRECINCT COMMITTEEMAN DEKALB 36 (Prec-0046) 112 11200
PRECINCT COMMITTEEMAN DEKALB 21 (Prec-0031) 111 2220
PRECINCT COMMITTEEMAN DEKALB 20 (Prec-0030) 109 181.67
PRECINCT COMMITTEEMAN DEKALB 34 (Prec-0044) 109 175.81
PRECINCT COMMITTEEMAN GENOA 04 (Prec-0052) 106 5300
PRECINCT COMMITTEEMAN CORTLAND 04 (Prec-0007) 101 0
PRECINCT COMMITTEEMAN FRANKLIN 02 (Prec-0048) 101 0
PRECINCT COMMITTEEMAN AFTON 01 (Prec-0001) 99 9900
COUNTY BOARD MEMBER DISTRICT 10 98 31.51
PRECINCT COMMITTEEMAN DEKALB 19 (Prec-0029) 96 0
PRECINCT COMMITTEEMAN DEKALB 25 (Prec-0035) 95 1900
PRECINCT COMMITTEEMAN PIERCE 01 (Prec-0059) 94 9400
COUNTY BOARD MEMBER DISTRICT 10 93 29.9
PRECINCT COMMITTEEMAN SYCAMORE 05 (Prec-0076) 93 3100
COUNTY BOARD MEMBER DISTRICT 4 92 39.66
COUNTY BOARD MEMBER DISTRICT 3 91 33.96
PRECINCT COMMITTEEMAN CLINTON 02 (Prec-0003) 91 9100
PRECINCT COMMITTEEMAN GENOA 02 (Prec-0050) 90 9000
COUNTY BOARD MEMBER DISTRICT 8 89 18.05
PRECINCT COMMITTEEMAN SYCAMORE 08 (Prec-0079) 86 0
PRECINCT COMMITTEEMAN DEKALB 25 (Prec-0035) 85 1700
PRECINCT COMMITTEEMAN MALTA 01 (Prec-0055) 84 0
SYCAMORE R E TRANSFER TAX 84 0
PRECINCT COMMITTEEMAN DEKALB 30 (Prec-0040) 83 176.6
COUNTY BOARD MEMBER DISTRICT 1 82 39.42
PRECINCT COMMITTEEMAN GENOA 03 (Prec-0051) 82 8200
REP GENERAL ASSEMBLY 69TH DIST 82 31.66
PRECINCT COMMITTEEMAN SYCAMORE 01 (Prec-0072) 81 0
COUNTY BOARD MEMBER DISTRICT 7 81 26.05
COUNTY BOARD MEMBER DISTRICT 9 79 29.26
PRECINCT COMMITTEEMAN DEKALB 35 (Prec-0045) 75 7500
PRECINCT COMMITTEEMAN FRANKLIN 01 (Prec-0047) 75 7500
PRECINCT COMMITTEEMAN SYCAMORE 06 (Prec-0077) 72 342.86
GOVERNOR 71 2.12
PRECINCT COMMITTEEMAN CORTLAND 07 (Prec-0010) 68 0
PRECINCT COMMITTEEMAN DEKALB 36 (Prec-0046) 66 6600
PRECINCT COMMITTEEMAN MILAN 01 (Prec-0058) 65 0
PRECINCT COMMITTEEMAN SYCAMORE 05 (Prec-0076) 64 2133.33
PRECINCT COMMITTEEMAN DEKALB 21 (Prec-0031) 63 1260
PRECINCT COMMITTEEMAN DEKALB 23 (Prec-0033) 62 3100
PRECINCT COMMITTEEMAN DEKALB 29 (Prec-0039) 62 2066.67
COUNTY BOARD MEMBER DISTRICT 12 60 428.57
PRECINCT COMMITTEEMAN DEKALB 19 (Prec-0029) 59 0
COUNTY BOARD MEMBER DISTRICT 4 58 25
PRECINCT COMMITTEEMAN DEKALB 16 (Prec-0026) 58 100
PRECINCT COMMITTEEMAN PAW PAW 01 (Prec-0060) 56 0
PRECINCT COMMITTEEMAN SYCAMORE 03 (Prec-0074) 55 2750
PRECINCT COMMITTEEMAN CORTLAND 06 (Prec-0009) 54 5400
PRECINCT COMMITTEEMAN DEKALB 31 (Prec-0041) 54 5400
COUNTY BOARD MEMBER DISTRICT 11 54 24.88
PRECINCT COMMITTEEMAN DEKALB 13 (Prec-0023) 54 5400
PRECINCT COMMITTEEMAN DEKALB 18 (Prec-0028) 53 2650
REG SUPERINTENDENT SCH(LASALLE CO) 51 728.57
PRECINCT COMMITTEEMAN DEKALB 23 (Prec-0033) 50 2500
PRECINCT COMMITTEEMAN AFTON 01 (Prec-0001) 49 4900
PRECINCT COMMITTEEMAN SYCAMORE 10 (Prec-0081) 49 4900
PRECINCT COMMITTEEMAN SYCAMORE 04 (Prec-0075) 49 0
PRECINCT COMMITTEEMAN DEKALB 22 (Prec-0032) 49 4900
PRECINCT COMMITTEEMAN DEKALB 27 (Prec-0037) 49 1225
PRECINCT COMMITTEEMAN KINGSTON 01 (Prec-0053) 49 4900
PRECINCT COMMITTEEMAN SANDWICH 01 (Prec-0061) 49 4900
PRECINCT COMMITTEEMAN DEKALB 24 (Prec-0034) 49 188.46
PRECINCT COMMITTEEMAN SYCAMORE 08 (Prec-0079) 48 0
COUNTY BOARD MEMBER DISTRICT 6 47 36.72
PRECINCT COMMITTEEMAN DEKALB 33 (Prec-0043) 47 783.33
PRECINCT COMMITTEEMAN SANDWICH 05 (Prec-0065) 46 1150
PRECINCT COMMITTEEMAN DEKALB 01 (Prec-0011) 46 0
PRECINCT COMMITTEEMAN SYCAMORE 02 (Prec-0073) 45 4500
PRECINCT COMMITTEEMAN GENOA 04 (Prec-0052) 45 2250
PRECINCT COMMITTEEMAN DEKALB 35 (Prec-0045) 45 4500
PRECINCT COMMITTEEMAN KINGSTON 02 (Prec-0054) 44 4400
PRECINCT COMMITTEEMAN SANDWICH 03 (Prec-0063) 44 2200
PRECINCT COMMITTEEMAN DEKALB 26 (Prec-0036) 43 0
COUNTY BOARD MEMBER DISTRICT 7 42 13.5
PRECINCT COMMITTEEMAN GENOA 01 (Prec-0049) 41 0
PRECINCT COMMITTEEMAN SANDWICH 04 (Prec-0064) 41 0
PRECINCT COMMITTEEMAN DEKALB 17 (Prec-0027) 40 117.65
PRECINCT COMMITTEEMAN GENOA 02 (Prec-0050) 39 3900
PRECINCT COMMITTEEMAN DEKALB 22 (Prec-0032) 39 3900
COUNTY BOARD MEMBER DISTRICT 5 38 43.68
PRECINCT COMMITTEEMAN DEKALB 01 (Prec-0011) 38 0
PRECINCT COMMITTEEMAN MAYFIELD 01 (Prec-0057) 38 1900
PRECINCT COMMITTEEMAN SANDWICH 05 (Prec-0065) 38 950
PRECINCT COMMITTEEMAN SOMONAUK 02 (Prec-0069) 38 3800
PRECINCT COMMITTEEMAN SYCAMORE 11 (Prec-0082) 38 3800
PRECINCT COMMITTEEMAN CORTLAND 04 (Prec-0007) 38 0
PRECINCT COMMITTEEMAN MAYFIELD 01 (Prec-0057) 37 1850
PRECINCT COMMITTEEMAN SHABBONA 01 (Prec-0067) 37 1850
PRECINCT COMMITTEEMAN SANDWICH 02 (Prec-0062) 37 3700
PRECINCT COMMITTEEMAN SQUAW GROVE 01 (Prec-0070) 36 0
PRECINCT COMMITTEEMAN SYCAMORE 01 (Prec-0072) 36 0
PRECINCT COMMITTEEMAN DEKALB 15 (Prec-0025) 35 1750
PRECINCT COMMITTEEMAN DEKALB 13 (Prec-0023) 35 3500
COUNTY BOARD MEMBER DISTRICT 2 35 16.59
PRECINCT COMMITTEEMAN DEKALB 26 (Prec-0036) 35 0
COUNTY BOARD MEMBER DISTRICT 7 35 11.25
PRECINCT COMMITTEEMAN SANDWICH 02 (Prec-0062) 34 3400
PRECINCT COMMITTEEMAN DEKALB 15 (Prec-0025) 34 1700
PRECINCT COMMITTEEMAN SYCAMORE 11 (Prec-0082) 33 3300
PRECINCT COMMITTEEMAN DEKALB 06 (Prec-0016) 33 0
PRECINCT COMMITTEEMAN CORTLAND 02 (Prec-0005) 32 72.73
PRECINCT COMMITTEEMAN SOMONAUK 01 (Prec-0068) 31 3100
PRECINCT COMMITTEEMAN DEKALB 31 (Prec-0041) 31 3100
PRECINCT COMMITTEEMAN SYCAMORE 04 (Prec-0075) 31 0
PRECINCT COMMITTEEMAN DEKALB 06 (Prec-0016) 30 0
PRECINCT COMMITTEEMAN SANDWICH 04 (Prec-0064) 30 0
PRECINCT COMMITTEEMAN MALTA 02 (Prec-0056) 30 3000
COUNTY BOARD MEMBER DISTRICT 5 29 33.33
PRECINCT COMMITTEEMAN SANDWICH 01 (Prec-0061) 28 2800
COUNTY BOARD MEMBER DISTRICT 6 27 21.09
PRECINCT COMMITTEEMAN SQUAW GROVE 02 (Prec-0071) 27 2700
PRECINCT COMMITTEEMAN CORTLAND 01 (Prec-0004) 27 2700
PRECINCT COMMITTEEMAN FRANKLIN 02 (Prec-0048) 27 0
PRECINCT COMMITTEEMAN DEKALB 03 (Prec-0013) 26 32.1
PRECINCT COMMITTEEMAN GENOA 01 (Prec-0049) 26 0
PRECINCT COMMITTEEMAN DEKALB 04 (Prec-0014) 26 2600
PRECINCT COMMITTEEMAN SANDWICH 03 (Prec-0063) 25 1250
PRECINCT COMMITTEEMAN PIERCE 01 (Prec-0059) 25 2500
PRECINCT COMMITTEEMAN DEKALB 20 (Prec-0030) 25 41.67
PRECINCT COMMITTEEMAN SOMONAUK 01 (Prec-0068) 25 2500
PRECINCT COMMITTEEMAN CLINTON 01 (Prec-0002) 24 0
PRECINCT COMMITTEEMAN CORTLAND 01 (Prec-0004) 24 2400
PRECINCT COMMITTEEMAN DEKALB 27 (Prec-0037) 23 575
PRECINCT COMMITTEEMAN DEKALB 28 (Prec-0038) 23 0
REG SUPERINTENDENT SCH(KANE CO) 23 0
PRECINCT COMMITTEEMAN GENOA 03 (Prec-0051) 22 2200
PRECINCT COMMITTEEMAN DEKALB 18 (Prec-0028) 22 1100
PRECINCT COMMITTEEMAN SOMONAUK 02 (Prec-0069) 21 2100
REG SUPERINTENDENT SCH(KANE CO) 21 0
PRECINCT COMMITTEEMAN DEKALB 32 (Prec-0042) 20 29.85
PRECINCT COMMITTEEMAN DEKALB 10 (Prec-0020) 20 105.26
PRECINCT COMMITTEEMAN SOUTH GROVE 01 (Prec-0066) 19 0
PRECINCT COMMITTEEMAN CORTLAND 03 (Prec-0006) 19 32.2
PRECINCT COMMITTEEMAN DEKALB 28 (Prec-0038) 19 0
PRECINCT COMMITTEEMAN DEKALB 05 (Prec-0015) 19 1900
PRECINCT COMMITTEEMAN SQUAW GROVE 02 (Prec-0071) 18 1800
PRECINCT COMMITTEEMAN VICTOR 01 (Prec-0083) 18 0
PRECINCT COMMITTEEMAN CLINTON 02 (Prec-0003) 17 1700
PRECINCT COMMITTEEMAN MALTA 01 (Prec-0055) 16 0
PRECINCT COMMITTEEMAN SYCAMORE 07 (Prec-0078) 15 50
PRECINCT COMMITTEEMAN SHABBONA 01 (Prec-0067) 15 750
PRECINCT COMMITTEEMAN SYCAMORE 07 (Prec-0078) 14 46.67
PRECINCT COMMITTEEMAN DEKALB 14 (Prec-0024) 14 0
PRECINCT COMMITTEEMAN CORTLAND 07 (Prec-0010) 13 0
PRECINCT COMMITTEEMAN SOUTH GROVE 01 (Prec-0066) 13 0
PRECINCT COMMITTEEMAN DEKALB 33 (Prec-0043) 13 216.67
PRECINCT COMMITTEEMAN CORTLAND 05 (Prec-0008) 13 26.53
PRECINCT COMMITTEEMAN DEKALB 30 (Prec-0040) 13 27.66
PRECINCT COMMITTEEMAN SYCAMORE 09 (Prec-0080) 13 26.53
PRECINCT COMMITTEEMAN DEKALB 14 (Prec-0024) 12 0
PRECINCT COMMITTEEMAN DEKALB 08 (Prec-0018) 12 85.71
PRECINCT COMMITTEEMAN DEKALB 24 (Prec-0034) 11 42.31
PRECINCT COMMITTEEMAN SYCAMORE 06 (Prec-0077) 11 52.38
PRECINCT COMMITTEEMAN VICTOR 01 (Prec-0083) 11 0
CORTLAND LIBRARY TAX RATE 10 0
PRECINCT COMMITTEEMAN MILAN 01 (Prec-0058) 10 0
PRECINCT COMMITTEEMAN MALTA 02 (Prec-0056) 10 1000
PRECINCT COMMITTEEMAN DEKALB 04 (Prec-0014) 8 800
PRECINCT COMMITTEEMAN DEKALB 09 (Prec-0019) 8 0
PRECINCT COMMITTEEMAN DEKALB 17 (Prec-0027) 8 23.53
PRECINCT COMMITTEEMAN DEKALB 34 (Prec-0044) 8 12.9
PRECINCT COMMITTEEMAN PAW PAW 01 (Prec-0060) 8 0
PRECINCT COMMITTEEMAN DEKALB 11 (Prec-0021) 7 0
PRECINCT COMMITTEEMAN DEKALB 16 (Prec-0026) 5 8.62
PRECINCT COMMITTEEMAN DEKALB 05 (Prec-0015) 5 500
V OF KIRKLAND POLICE TAX RATE 5 0
PRECINCT COMMITTEEMAN DEKALB 02 (Prec-0012) 5 0
PRECINCT COMMITTEEMAN DEKALB 10 (Prec-0020) 5 26.32
PRECINCT COMMITTEEMAN DEKALB 03 (Prec-0013) 5 6.17
PRECINCT COMMITTEEMAN DEKALB 02 (Prec-0012) 4 0
REG SUPERINTENDENT SCH(LASALLE CO) 3 42.86
PRECINCT COMMITTEEMAN DEKALB 12 (Prec-0022) 3 0
REG SUPERINTENDENT SCH(LEE & OGLE) 3 0
PRECINCT COMMITTEEMAN DEKALB 11 (Prec-0021) 2 0
PRECINCT COMMITTEEMAN DEKALB 07 (Prec-0017) 2 0
PRECINCT COMMITTEEMAN DEKALB 12 (Prec-0022) 2 0
PRECINCT COMMITTEEMAN DEKALB 08 (Prec-0018) 2 14.29
PRECINCT COMMITTEEMAN DEKALB 07 (Prec-0017) 2 0
REG SUPERINTENDENT SCH(LEE & OGLE) 1 0
HAMPSHIRE FIRE PROPOSAL 0 0
REG SUPERINTENDENT SCH(BOONE & WBGO) 0 0
CUSD 300 SCHOOL BUILDING BONDS 0 0
CUSD 300 EDUCATIONAL TAX RATE 0 0
PRECINCT COMMITTEEMAN DEKALB 09 (Prec-0019) 0 0
CUSD 301 BUILDING BONDS CENTRAL 0 0
ELGIN C C TAX RATE 0 0
REG SUPERINTENDENT SCH(BOONE & WBGO) 0 0

Contest
Precinct Total Votes Vote %
AFTON 01 2 4.17
CLINTON 01 1 4.17
CLINTON 02 0 0
CORTLAND 01 0 0
CORTLAND 02 3 4.05
CORTLAND 03 8 10.81
CORTLAND 04 2 5.56
CORTLAND 05 3 4.92
CORTLAND 06 2 3.7
CORTLAND 07 1 8.33
DEKALB 01 2 5.56
DEKALB 02 0 0
DEKALB 03 3 3.61
DEKALB 04 0 0
DEKALB 05 1 5.26
DEKALB 06 3 10
DEKALB 07 1 100
DEKALB 08 1 6.67
DEKALB 09 0 0
DEKALB 10 2 8.7
DEKALB 11 0 0
DEKALB 12 0 0
DEKALB 13 6 11.54
DEKALB 14 2 15.38
DEKALB 15 2 5.71
DEKALB 16 3 4.92
DEKALB 17 0 0
DEKALB 18 2 3.77
DEKALB 19 6 6.67
DEKALB 20 10 12.82
DEKALB 21 6 9.09
DEKALB 22 2 5.26
DEKALB 23 5 10.2
DEKALB 24 3 8.82
DEKALB 25 2 2.3
DEKALB 26 0 0
DEKALB 27 2 3.92
DEKALB 28 2 11.76
DEKALB 29 2 3.08
DEKALB 30 5 8.93
DEKALB 31 5 10
DEKALB 32 8 10
DEKALB 33 3 5.88
DEKALB 34 5 7.58
DEKALB 35 1 2.17
DEKALB 36 2 3.03
FRANKLIN 01 8 11.27
FRANKLIN 02 1 3.85
GENOA 01 1 2.5
GENOA 02 1 2.5
GENOA 03 0 0
GENOA 04 0 0
KINGSTON 01 1 2
KINGSTON 02 3 6.98
MALTA 01 0 0
MALTA 02 2 6.9
MAYFIELD 01 3 7.69
MILAN 01 0 0
PAW PAW 01 0 0
PIERCE 01 4 17.39
SANDWICH 01 4 8.16
SANDWICH 02 1 2.7
SANDWICH 03 5 12.2
SANDWICH 04 1 2.44
SANDWICH 05 2 4.08
SHABBONA 01 3 7.89
SOMONAUK 01 1 3.13
SOMONAUK 02 1 2.63
SOUTH GROVE 01 4 40
SQUAW GROVE 01 3 8.33
SQUAW GROVE 02 2 7.41
SYCAMORE 01 5 14.71
SYCAMORE 02 2 4.44
SYCAMORE 03 0 0
SYCAMORE 04 2 4.35
SYCAMORE 05 3 4.69
SYCAMORE 06 3 9.68
SYCAMORE 07 3 7.32
SYCAMORE 08 7 16.28
SYCAMORE 09 6 10.17
SYCAMORE 10 6 13.33
SYCAMORE 11 2 6.06
VICTOR 01 1 5.56

Contest
Precinct Total Votes Vote %
AFTON 01 16 37.21
CLINTON 01 15 75
CLINTON 02 11 73.33
CORTLAND 01 17 106.25
CORTLAND 02 31 50
CORTLAND 03 34 47.89
CORTLAND 04 11 34.38
CORTLAND 05 17 29.82
CORTLAND 06 23 52.27
CORTLAND 07 5 45.45
DEKALB 01 13 41.94
DEKALB 02 4 133.33
DEKALB 03 23 31.94
DEKALB 04 4 17.39
DEKALB 05 10 83.33
DEKALB 06 6 21.43
DEKALB 07 1 100
DEKALB 08 2 13.33
DEKALB 09 0 0
DEKALB 10 5 23.81
DEKALB 11 4 80
DEKALB 12 1 50
DEKALB 13 17 34.69
DEKALB 14 6 54.55
DEKALB 15 7 21.88
DEKALB 16 22 43.14
DEKALB 17 13 40.63
DEKALB 18 16 35.56
DEKALB 19 39 48.15
DEKALB 20 29 43.28
DEKALB 21 16 26.23
DEKALB 22 10 29.41
DEKALB 23 17 42.5
DEKALB 24 11 36.67
DEKALB 25 20 25.64
DEKALB 26 8 26.67
DEKALB 27 18 40
DEKALB 28 7 43.75
DEKALB 29 23 44.23
DEKALB 30 22 44.9
DEKALB 31 16 35.56
DEKALB 32 31 45.59
DEKALB 33 19 45.24
DEKALB 34 16 25
DEKALB 35 10 23.81
DEKALB 36 24 45.28
FRANKLIN 01 34 58.62
FRANKLIN 02 13 68.42
GENOA 01 14 46.67
GENOA 02 12 38.71
GENOA 03 5 22.73
GENOA 04 11 26.19
KINGSTON 01 17 40.48
KINGSTON 02 9 22.5
MALTA 01 8 61.54
MALTA 02 7 25
MAYFIELD 01 26 83.87
MILAN 01 4 40
PAW PAW 01 2 25
PIERCE 01 12 60
SANDWICH 01 26 61.9
SANDWICH 02 11 34.38
SANDWICH 03 12 30
SANDWICH 04 15 42.86
SANDWICH 05 20 44.44
SHABBONA 01 19 52.78
SOMONAUK 01 15 60
SOMONAUK 02 2 5.41
SOUTH GROVE 01 14 175
SQUAW GROVE 01 18 62.07
SQUAW GROVE 02 16 64
SYCAMORE 01 25 125
SYCAMORE 02 14 34.15
SYCAMORE 03 27 56.25
SYCAMORE 04 10 22.73
SYCAMORE 05 15 26.79
SYCAMORE 06 13 48.15
SYCAMORE 07 13 35.14
SYCAMORE 08 21 60
SYCAMORE 09 25 44.64
SYCAMORE 10 18 41.86
SYCAMORE 11 21 80.77
VICTOR 01 7 41.18

Contest
Precinct Total Votes Vote %
AFTON 01 38 90.48
CLINTON 01 28 116.67
CLINTON 02 21 131.25
CORTLAND 01 29 152.63
CORTLAND 02 82 130.16
CORTLAND 03 68 98.55
CORTLAND 04 28 90.32
CORTLAND 05 46 82.14
CORTLAND 06 44 93.62
CORTLAND 07 13 118.18
DEKALB 01 22 70.97
DEKALB 02 4 133.33
DEKALB 03 47 61.84
DEKALB 04 3 11.54
DEKALB 05 11 73.33
DEKALB 06 13 43.33
DEKALB 07 1 100
DEKALB 08 5 31.25
DEKALB 09 1 14.29
DEKALB 10 11 52.38
DEKALB 11 5 83.33
DEKALB 12 1 50
DEKALB 13 41 83.67
DEKALB 14 4 30.77
DEKALB 15 13 39.39
DEKALB 16 35 63.64
DEKALB 17 13 36.11
DEKALB 18 31 64.58
DEKALB 19 78 90.7
DEKALB 20 48 65.75
DEKALB 21 29 46.77
DEKALB 22 18 52.94
DEKALB 23 30 73.17
DEKALB 24 18 58.06
DEKALB 25 40 51.95
DEKALB 26 13 41.94
DEKALB 27 32 69.57
DEKALB 28 11 64.71
DEKALB 29 48 87.27
DEKALB 30 40 81.63
DEKALB 31 37 77.08
DEKALB 32 52 72.22
DEKALB 33 23 52.27
DEKALB 34 28 41.79
DEKALB 35 28 70
DEKALB 36 41 68.33
FRANKLIN 01 51 80.95
FRANKLIN 02 32 145.45
GENOA 01 38 108.57
GENOA 02 25 75.76
GENOA 03 24 114.29
GENOA 04 30 71.43
KINGSTON 01 39 88.64
KINGSTON 02 35 87.5
MALTA 01 24 184.62
MALTA 02 28 103.7
MAYFIELD 01 50 161.29
MILAN 01 15 150
PAW PAW 01 11 137.5
PIERCE 01 35 184.21
SANDWICH 01 47 114.63
SANDWICH 02 27 81.82
SANDWICH 03 34 82.93
SANDWICH 04 42 116.67
SANDWICH 05 48 106.67
SHABBONA 01 47 138.24
SOMONAUK 01 32 123.08
SOMONAUK 02 29 80.56
SOUTH GROVE 01 33 366.67
SQUAW GROVE 01 45 145.16
SQUAW GROVE 02 53 212
SYCAMORE 01 37 176.19
SYCAMORE 02 39 90.7
SYCAMORE 03 66 129.41
SYCAMORE 04 30 66.67
SYCAMORE 05 37 64.91
SYCAMORE 06 26 96.3
SYCAMORE 07 27 72.97
SYCAMORE 08 35 89.74
SYCAMORE 09 52 94.55
SYCAMORE 10 37 86.05
SYCAMORE 11 54 192.86
VICTOR 01 17 106.25

Contest
Precinct Total Votes Vote %
AFTON 01 32 74.42
CLINTON 01 25 108.7
CLINTON 02 23 164.29
CORTLAND 01 23 104.55
CORTLAND 02 75 119.05
CORTLAND 03 61 84.72
CORTLAND 04 22 66.67
CORTLAND 05 40 72.73
CORTLAND 06 34 69.39
CORTLAND 07 11 100
DEKALB 01 20 68.97
DEKALB 02 2 50
DEKALB 03 38 49.35
DEKALB 04 4 16
DEKALB 05 10 66.67
DEKALB 06 10 33.33
DEKALB 07 0 0
DEKALB 08 3 18.75
DEKALB 09 0 0
DEKALB 10 11 55
DEKALB 11 2 28.57
DEKALB 12 1 33.33
DEKALB 13 37 75.51
DEKALB 14 3 21.43
DEKALB 15 10 28.57
DEKALB 16 35 64.81
DEKALB 17 13 35.14
DEKALB 18 29 60.42
DEKALB 19 80 100
DEKALB 20 46 62.16
DEKALB 21 27 45
DEKALB 22 14 40
DEKALB 23 29 74.36
DEKALB 24 15 50
DEKALB 25 29 35.37
DEKALB 26 17 56.67
DEKALB 27 27 56.25
DEKALB 28 10 58.82
DEKALB 29 38 65.52
DEKALB 30 33 64.71
DEKALB 31 32 65.31
DEKALB 32 43 58.9
DEKALB 33 23 53.49
DEKALB 34 21 30.43
DEKALB 35 24 60
DEKALB 36 31 51.67
FRANKLIN 01 40 61.54
FRANKLIN 02 26 118.18
GENOA 01 33 94.29
GENOA 02 19 52.78
GENOA 03 16 76.19
GENOA 04 23 56.1
KINGSTON 01 33 75
KINGSTON 02 26 61.9
MALTA 01 18 138.46
MALTA 02 21 72.41
MAYFIELD 01 41 117.14
MILAN 01 14 140
PAW PAW 01 12 150
PIERCE 01 32 188.24
SANDWICH 01 39 90.7
SANDWICH 02 19 54.29
SANDWICH 03 26 66.67
SANDWICH 04 38 105.56
SANDWICH 05 43 91.49
SHABBONA 01 44 129.41
SOMONAUK 01 28 107.69
SOMONAUK 02 28 75.68
SOUTH GROVE 01 27 300
SQUAW GROVE 01 36 112.5
SQUAW GROVE 02 43 172
SYCAMORE 01 34 154.55
SYCAMORE 02 37 88.1
SYCAMORE 03 50 98.04
SYCAMORE 04 26 61.9
SYCAMORE 05 32 54.24
SYCAMORE 06 24 96
SYCAMORE 07 27 75
SYCAMORE 08 28 62.22
SYCAMORE 09 47 83.93
SYCAMORE 10 34 77.27
SYCAMORE 11 47 174.07
VICTOR 01 8 44.44

Contest
Precinct Total Votes Vote %
AFTON 01 39 92.86
CLINTON 01 36 163.64
CLINTON 02 28 186.67
CORTLAND 01 31 193.75
CORTLAND 02 91 151.67
CORTLAND 03 70 104.48
CORTLAND 04 29 100
CORTLAND 05 45 80.36
CORTLAND 06 47 111.9
CORTLAND 07 18 163.64
DEKALB 01 23 76.67
DEKALB 02 3 100
DEKALB 03 47 65.28
DEKALB 04 6 25
DEKALB 05 12 92.31
DEKALB 06 11 36.67
DEKALB 07 1 100
DEKALB 08 5 33.33
DEKALB 09 0 0
DEKALB 10 11 52.38
DEKALB 11 2 28.57
DEKALB 12 1 50
DEKALB 13 44 95.65
DEKALB 14 7 53.85
DEKALB 15 12 35.29
DEKALB 16 38 73.08
DEKALB 17 17 48.57
DEKALB 18 41 95.35
DEKALB 19 85 106.25
DEKALB 20 55 78.57
DEKALB 21 32 55.17
DEKALB 22 17 51.52
DEKALB 23 28 70
DEKALB 24 21 80.77
DEKALB 25 42 56
DEKALB 26 15 50
DEKALB 27 32 68.09
DEKALB 28 10 62.5
DEKALB 29 48 92.31
DEKALB 30 40 80
DEKALB 31 39 84.78
DEKALB 32 52 77.61
DEKALB 33 28 66.67
DEKALB 34 23 33.82
DEKALB 35 33 89.19
