db Integra Election Reporting Console
HOME | Help
DeKalb County election
2008 Primary
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
UNDER VOTES (REP)
Contest Name Total Votes Vote %
CORONER 12623 143.72
STATE SENATOR 35TH LEGISLATIVE DISTRICT 12623 146.52
STATE REPRESENTATIVE 70TH DISTRICT 11516 145.75
DELEGATE TO THE 14TH CONG DIST 14TH CONGRESSIONAL DIST. 6880 23.68
ALT DELEGATE TO THE 14TH CONG DIST 5661 21.13
CIRCUIT CLERK 3685 43.28
DELEGATE TO THE 14TH CONG DIST 14TH CONGRESSIONAL DIST. 3193 10.99
UNITED STATES SENATOR US SENATE 2921 39.66
VETERANS ADVISORY 2571 0
STATES ATTORNEY 2524 32.62
UNITED STATES SENATOR US SENATE 1969 26.73
CIRCUIT CLERK 1748 20.53
STATES ATTORNEY 1715 22.16
STATE SENATOR 35TH LEGISLATIVE DISTRICT 1647 19.12
COUNTY BOARD MEMBER DISTRICT 3 1548 0
CORONER 1479 16.84
U.S. REPRESENTATIVE IN CONGRESS 14TH CONGRESSIONAL DIST. 1385 17.8
STATE REPRESENTATIVE 70TH DISTRICT 1350 17.09
ALT DELEGATE TO THE 16TH CONG DIST 1084 14.41
DELEGATE TO THE 16TH CONG DIST 16TH CONGRESSIONAL DIST. 1012 12.85
COUNTY BOARD MEMBER DISTRICT 1 992 98.9
ALT DELEGATE TO THE 14TH CONG DIST 885 3.3
COUNTY BOARD MEMBER DISTRICT 12 722 119.34
DELEGATE TO THE 16TH CONG DIST 16TH CONGRESSIONAL DIST. 633 8.04
U.S. REPRESENTATIVE IN CONGRESS 16TH CONGRESSIONAL DIST. 632 34.18
DEKALB428 DEKALB C.U.S.D. 428 538 0
COUNTY BOARD MEMBER DISTRICT 3 498 0
COUNTY BOARD MEMBER DISTRICT 8 472 48.26
SPECIAL PRIMARY 14TH CONG DIST. SPECIAL 14 449 5.56
COUNTY BOARD MEMBER DISTRICT 6 365 0
PRECINCT COMMITTEEMAN DEKALB 36 364 197.83
COUNTY BOARD MEMBER DISTRICT 9 361 74.28
U.S. REPRESENTATIVE IN CONGRESS 14TH CONGRESSIONAL DIST. 343 4.41
PRECINCT COMMITTEEMAN DEKALB 13 311 0
COUNTY BOARD MEMBER DISTRICT 8 309 31.6
U.S. REPRESENTATIVE IN CONGRESS 16TH CONGRESSIONAL DIST. 305 16.5
PRECINCT COMMITTEEMAN DEKALB 25 305 0
PRECINCT COMMITTEEMAN DEKALB 32 302 0
COUNTY BOARD MEMBER DISTRICT 11 292 28.38
PRECINCT COMMITTEEMAN CORTLAND 06 282 0
COUNTY BOARD MEMBER DISTRICT 11 271 26.34
COUNTY BOARD MEMBER DISTRICT 7 269 0
COUNTY BOARD MEMBER DISTRICT 4 256 40.63
PRECINCT COMMITTEEMAN DEKALB 13 253 0
PRECINCT COMMITTEEMAN DEKALB 21 252 0
PRECINCT COMMITTEEMAN CORTLAND 02 244 0
PRECINCT COMMITTEEMAN CORTLAND 06 242 0
PRECINCT COMMITTEEMAN SYCAMORE 03 226 0
PRECINCT COMMITTEEMAN CORTLAND 02 219 0
COUNTY BOARD MEMBER DISTRICT 10 214 26.68
PRECINCT COMMITTEEMAN CORTLAND 08 213 0
STATE REPRESENTATIVE 69TH DISTRICT 211 24.09
COUNTY BOARD MEMBER DISTRICT 1 210 20.94
PRECINCT COMMITTEEMAN DEKALB 27 210 200
PRECINCT COMMITTEEMAN SYCAMORE 09 205 0
PRECINCT COMMITTEEMAN DEKALB 32 202 0
COUNTY BOARD MEMBER DISTRICT 5 195 75.88
PRECINCT COMMITTEEMAN KINGSTON 02 195 145.52
PRECINCT COMMITTEEMAN DEKALB 29 195 0
COUNTY BOARD MEMBER DISTRICT 2 193 30.2
PRECINCT COMMITTEEMAN SYCAMORE 03 192 0
COUNTY BOARD MEMBER DISTRICT 12 189 31.24
PRECINCT COMMITTEEMAN CORTLAND 03 186 0
PRECINCT COMMITTEEMAN DEKALB 23 185 0
PRECINCT COMMITTEEMAN CORTLAND 08 184 0
COUNTY BOARD MEMBER DISTRICT 6 181 0
PRECINCT COMMITTEEMAN SYCAMORE 09 178 0
PRECINCT COMMITTEEMAN FRANKLIN 01 174 0
COUNTY BOARD MEMBER DISTRICT 10 170 21.2
PRECINCT COMMITTEEMAN SANDWICH 05 166 106.41
PRECINCT COMMITTEEMAN SOMONAUK 01 166 0
PRECINCT COMMITTEEMAN SYCAMORE 05 165 0
PRECINCT COMMITTEEMAN DEKALB 28 163 0
PRECINCT COMMITTEEMAN DEKALB 21 159 0
PRECINCT COMMITTEEMAN SYCAMORE 04 158 219.44
PRECINCT COMMITTEEMAN SYCAMORE 10 157 123.62
PRECINCT COMMITTEEMAN GENOA 01 157 0
ALT DELEGATE TO THE 16TH CONG DIST 156 2.07
PRECINCT COMMITTEEMAN DEKALB 22 154 0
PRECINCT COMMITTEEMAN DEKALB 29 153 0
COUNTY BOARD MEMBER DISTRICT 9 151 31.07
PRECINCT COMMITTEEMAN DEKALB 34 150 0
PRECINCT COMMITTEEMAN DEKALB 15 148 0
PRECINCT COMMITTEEMAN DEKALB 20 148 0
PRECINCT COMMITTEEMAN SHABBONA 01 146 82.02
PRECINCT COMMITTEEMAN SANDWICH 02 146 0
PRECINCT COMMITTEEMAN SQUAW GROVE 02 144 70.24
PRECINCT COMMITTEEMAN SYCAMORE 02 143 0
PRECINCT COMMITTEEMAN SYCAMORE 01 142 0
PRECINCT COMMITTEEMAN DEKALB 25 141 0
PRECINCT COMMITTEEMAN PIERCE 01 141 0
PRECINCT COMMITTEEMAN GENOA 04 140 0
PRECINCT COMMITTEEMAN GENOA 04 140 0
PRECINCT COMMITTEEMAN DEKALB 26 137 232.2
PRECINCT COMMITTEEMAN GENOA 01 136 0
STATE REPRESENTATIVE 69TH DISTRICT 135 15.41
PRECINCT COMMITTEEMAN FRANKLIN 01 135 0
PRECINCT COMMITTEEMAN MALTA 02 135 114.41
PRECINCT COMMITTEEMAN SANDWICH 02 134 0
COUNTY BOARD MEMBER DISTRICT 2 133 20.81
PRECINCT COMMITTEEMAN CLINTON 01 132 0
PRECINCT COMMITTEEMAN SANDWICH 03 132 130.69
COUNTY BOARD MEMBER DISTRICT 4 131 20.79
PRECINCT COMMITTEEMAN MAYFIELD 01 129 97.73
PRECINCT COMMITTEEMAN SOMONAUK 02 129 0
COUNTY BOARD MEMBER DISTRICT 7 128 0
PRECINCT COMMITTEEMAN CORTLAND 05 127 0
PRECINCT COMMITTEEMAN CORTLAND 01 121 0
PRECINCT COMMITTEEMAN CORTLAND 01 121 0
PRECINCT COMMITTEEMAN CORTLAND 04 120 0
PRECINCT COMMITTEEMAN SANDWICH 04 116 88.55
PRECINCT COMMITTEEMAN SOMONAUK 01 115 0
PRECINCT COMMITTEEMAN KINGSTON 01 115 0
PRECINCT COMMITTEEMAN DEKALB 14 114 0
PRECINCT COMMITTEEMAN DEKALB 18 112 0
PRECINCT COMMITTEEMAN SYCAMORE 05 110 0
PRECINCT COMMITTEEMAN CORTLAND 04 110 0
PRECINCT COMMITTEEMAN CORTLAND 07 109 0
PRECINCT COMMITTEEMAN MALTA 01 108 0
SPECIAL PRIMARY 14TH CONG DIST. SPECIAL 14 105 1.3
PRECINCT COMMITTEEMAN FRANKLIN 02 104 0
PRECINCT COMMITTEEMAN GENOA 02 102 0
PRECINCT COMMITTEEMAN SQUAW GROVE 01 102 68.92
PRECINCT COMMITTEEMAN CORTLAND 07 96 0
PRECINCT COMMITTEEMAN DEKALB 01 92 0
PRESIDENT 92 0.9
PRECINCT COMMITTEEMAN DEKALB 05 91 260
PRECINCT COMMITTEEMAN DEKALB 04 90 0
PRECINCT COMMITTEEMAN DEKALB 20 89 0
PRECINCT COMMITTEEMAN DEKALB 23 88 0
PRECINCT COMMITTEEMAN DEKALB 16 88 0
PRECINCT COMMITTEEMAN FRANKLIN 02 87 0
PRECINCT COMMITTEEMAN SYCAMORE 08 85 0
PRECINCT COMMITTEEMAN DEKALB 28 85 0
PRECINCT COMMITTEEMAN DEKALB 19 84 34.57
PRECINCT COMMITTEEMAN SOMONAUK 02 84 0
PRECINCT COMMITTEEMAN CLINTON 02 83 95.4
PRECINCT COMMITTEEMAN GENOA 03 83 0
PRECINCT COMMITTEEMAN MALTA 01 83 0
PRECINCT COMMITTEEMAN SYCAMORE 06 79 0
PRECINCT COMMITTEEMAN DEKALB 19 77 31.69
PRECINCT COMMITTEEMAN MILAN 01 75 0
PRECINCT COMMITTEEMAN VICTOR 01 74 0
PRECINCT COMMITTEEMAN DEKALB 06 73 0
PRECINCT COMMITTEEMAN DEKALB 24 73 0
PRECINCT COMMITTEEMAN GENOA 03 72 0
PRECINCT COMMITTEEMAN DEKALB 22 70 0
PRECINCT COMMITTEEMAN CLINTON 01 70 0
PRECINCT COMMITTEEMAN PAW PAW 01 70 0
PRECINCT COMMITTEEMAN DEKALB 33 68 59.65
PRECINCT COMMITTEEMAN DEKALB 30 67 82.72
COUNTY BOARD MEMBER DISTRICT 5 66 25.68
PRECINCT COMMITTEEMAN SYCAMORE 02 64 0
PRECINCT COMMITTEEMAN DEKALB 36 64 34.78
PRECINCT COMMITTEEMAN AFTON 01 62 48.82
PRECINCT COMMITTEEMAN SYCAMORE 01 61 0
PRECINCT COMMITTEEMAN DEKALB 18 61 0
PRECINCT COMMITTEEMAN CORTLAND 05 60 0
PRECINCT COMMITTEEMAN DEKALB 15 59 0
PRECINCT COMMITTEEMAN SANDWICH 05 54 34.62
PRECINCT COMMITTEEMAN SOUTH GROVE 01 54 56.84
PRECINCT COMMITTEEMAN SANDWICH 01 54 47.37
PRECINCT COMMITTEEMAN DEKALB 01 53 0
PRECINCT COMMITTEEMAN DEKALB 31 51 48.11
PRECINCT COMMITTEEMAN DEKALB 17 51 0
PRECINCT COMMITTEEMAN DEKALB 34 51 0
PRECINCT COMMITTEEMAN SYCAMORE 07 50 104.17
PRECINCT COMMITTEEMAN DEKALB 08 48 0
PRECINCT COMMITTEEMAN VICTOR 01 48 0
PRECINCT COMMITTEEMAN SYCAMORE 06 47 0
PRECINCT COMMITTEEMAN CORTLAND 03 46 0
PRECINCT COMMITTEEMAN SANDWICH 01 45 39.47
PRECINCT COMMITTEEMAN KINGSTON 01 44 0
PRECINCT COMMITTEEMAN SYCAMORE 08 44 0
PRECINCT COMMITTEEMAN DEKALB 06 42 0
PRECINCT COMMITTEEMAN SYCAMORE 11 42 22.95
PRECINCT COMMITTEEMAN KINGSTON 02 41 30.6
PAW PAW-SHABBONA MULTI TWP ASSESSMENT 40 0
UNITED STATES SENATOR US SENATE 39 0.53
STATE SENATOR 35TH LEGISLATIVE DISTRICT 38 0.44
CIRCUIT CLERK 38 0.45
PRECINCT COMMITTEEMAN DEKALB 17 38 0
STATES ATTORNEY 38 0.49
CORONER 38 0.43
PRECINCT COMMITTEEMAN DEKALB 24 37 0
PRECINCT COMMITTEEMAN AFTON 01 36 28.35
PRECINCT COMMITTEEMAN GENOA 02 36 0
PRECINCT COMMITTEEMAN SYCAMORE 11 36 19.67
PRECINCT COMMITTEEMAN DEKALB 35 36 60
STATE REPRESENTATIVE 70TH DISTRICT 35 0.44
PRECINCT COMMITTEEMAN DEKALB 03 35 22.01
PRECINCT COMMITTEEMAN PAW PAW 01 34 0
PRESIDENT 34 0.33
PRECINCT COMMITTEEMAN DEKALB 30 33 40.74
PRECINCT COMMITTEEMAN DEKALB 27 32 30.48
PRECINCT COMMITTEEMAN SANDWICH 04 31 23.66
PRECINCT COMMITTEEMAN DEKALB 33 31 27.19
U.S. REPRESENTATIVE IN CONGRESS 14TH CONGRESSIONAL DIST. 30 0.39
PRECINCT COMMITTEEMAN SANDWICH 03 28 27.72
PRECINCT COMMITTEEMAN MILAN 01 28 0
PRECINCT COMMITTEEMAN SQUAW GROVE 01 28 18.92
PRECINCT COMMITTEEMAN MAYFIELD 01 27 20.45
PRECINCT COMMITTEEMAN SYCAMORE 04 26 36.11
PRECINCT COMMITTEEMAN DEKALB 03 26 16.35
PRECINCT COMMITTEEMAN SQUAW GROVE 02 25 12.2
PRECINCT COMMITTEEMAN DEKALB 12 24 0
PRECINCT COMMITTEEMAN CLINTON 02 23 26.44
PRECINCT COMMITTEEMAN DEKALB 10 23 0
PRECINCT COMMITTEEMAN DEKALB 35 23 38.33
PRECINCT COMMITTEEMAN DEKALB 07 22 0
PRECINCT COMMITTEEMAN DEKALB 09 22 0
PRECINCT COMMITTEEMAN SHABBONA 01 22 12.36
PRECINCT COMMITTEEMAN MALTA 02 21 17.8
PRECINCT COMMITTEEMAN SYCAMORE 10 21 16.54
PRECINCT COMMITTEEMAN DEKALB 02 18 0
PRECINCT COMMITTEEMAN DEKALB 26 18 30.51
PRECINCT COMMITTEEMAN DEKALB 31 17 16.04
PRECINCT COMMITTEEMAN DEKALB 16 17 0
PRECINCT COMMITTEEMAN SOUTH GROVE 01 17 17.89
PRECINCT COMMITTEEMAN DEKALB 14 16 0
PRECINCT COMMITTEEMAN DEKALB 08 16 0
PRECINCT COMMITTEEMAN DEKALB 10 16 0
PRECINCT COMMITTEEMAN PIERCE 01 14 0
KANELAND KANELAND C.U.S.D. 302 13 0
PRECINCT COMMITTEEMAN DEKALB 11 11 0
PRECINCT COMMITTEEMAN DEKALB 05 10 28.57
U.S. REPRESENTATIVE IN CONGRESS 16TH CONGRESSIONAL DIST. 9 0.49
PRECINCT COMMITTEEMAN DEKALB 04 9 0
COUNTY BOARD MEMBER DISTRICT 3 8 0
PRECINCT COMMITTEEMAN SYCAMORE 07 7 14.58
COUNTY BOARD MEMBER DISTRICT 9 5 1.03
COUNTY BOARD MEMBER DISTRICT 10 5 0.62
COUNTY BOARD MEMBER DISTRICT 4 4 0.63
PRESIDENT 4 0.04
PRECINCT COMMITTEEMAN DEKALB 09 4 0
PRECINCT COMMITTEEMAN DEKALB 02 4 0
COUNTY BOARD MEMBER DISTRICT 1 4 0.4
STATE REPRESENTATIVE 69TH DISTRICT 3 0.34
PRECINCT COMMITTEEMAN SYCAMORE 09 3 0
COUNTY BOARD MEMBER DISTRICT 7 3 0
PRECINCT COMMITTEEMAN SOUTH GROVE 01 3 3.16
PRECINCT COMMITTEEMAN DEKALB 11 3 0
COUNTY BOARD MEMBER DISTRICT 2 3 0.47
COUNTY BOARD MEMBER DISTRICT 5 2 0.78
PRECINCT COMMITTEEMAN DEKALB 07 2 0
COUNTY BOARD MEMBER DISTRICT 6 2 0
PRECINCT COMMITTEEMAN CORTLAND 01 2 0
PRECINCT COMMITTEEMAN DEKALB 33 2 1.75
PRECINCT COMMITTEEMAN SYCAMORE 06 2 0
COUNTY BOARD MEMBER DISTRICT 11 1 0.1
PRECINCT COMMITTEEMAN DEKALB 12 1 0
PRECINCT COMMITTEEMAN DEKALB 28 1 0
PRECINCT COMMITTEEMAN KINGSTON 02 1 0.75
PRECINCT COMMITTEEMAN SYCAMORE 07 1 2.08
PRECINCT COMMITTEEMAN DEKALB 13 1 0
PRECINCT COMMITTEEMAN CORTLAND 06 1 0
PRECINCT COMMITTEEMAN DEKALB 14 1 0
PRECINCT COMMITTEEMAN MALTA 02 1 0.85
PRECINCT COMMITTEEMAN CLINTON 01 1 0
PRECINCT COMMITTEEMAN CORTLAND 07 1 0
PRECINCT COMMITTEEMAN DEKALB 31 1 0.94
PRECINCT COMMITTEEMAN DEKALB 24 1 0
PRECINCT COMMITTEEMAN GENOA 02 1 0
PRECINCT COMMITTEEMAN SYCAMORE 11 1 0.55
COUNTY BOARD MEMBER DISTRICT 8 1 0.1
PRECINCT COMMITTEEMAN DEKALB 01 1 0
PRECINCT COMMITTEEMAN DEKALB 17 1 0
PRECINCT COMMITTEEMAN DEKALB 25 1 0
PRECINCT COMMITTEEMAN SYCAMORE 04 1 1.39
PRECINCT COMMITTEEMAN CORTLAND 02 1 0
PRECINCT COMMITTEEMAN DEKALB 26 1 1.69
PRECINCT COMMITTEEMAN DEKALB 34 1 0
PRECINCT COMMITTEEMAN DEKALB 11 1 0
PRECINCT COMMITTEEMAN DEKALB 12 1 0
PRECINCT COMMITTEEMAN DEKALB 27 1 0.95
PRECINCT COMMITTEEMAN KINGSTON 01 1 0
PRECINCT COMMITTEEMAN CORTLAND 04 0 0
PRECINCT COMMITTEEMAN DEKALB 04 0 0
PRECINCT COMMITTEEMAN DEKALB 20 0 0
PRECINCT COMMITTEEMAN DEKALB 36 0 0
PRECINCT COMMITTEEMAN SANDWICH 02 0 0
PRECINCT COMMITTEEMAN SQUAW GROVE 01 0 0
COUNTY BOARD MEMBER DISTRICT 12 0 0
PRECINCT COMMITTEEMAN CORTLAND 05 0 0
PRECINCT COMMITTEEMAN DEKALB 05 0 0
PRECINCT COMMITTEEMAN DEKALB 21 0 0
PRECINCT COMMITTEEMAN DEKALB 29 0 0
PRECINCT COMMITTEEMAN FRANKLIN 01 0 0
PRECINCT COMMITTEEMAN MALTA 01 0 0
PRECINCT COMMITTEEMAN SANDWICH 03 0 0
PRECINCT COMMITTEEMAN SQUAW GROVE 02 0 0
PRECINCT COMMITTEEMAN SYCAMORE 08 0 0
PRECINCT COMMITTEEMAN AFTON 01 0 0
PRECINCT COMMITTEEMAN DEKALB 06 0 0
PRECINCT COMMITTEEMAN DEKALB 22 0 0
PRECINCT COMMITTEEMAN DEKALB 30 0 0
PRECINCT COMMITTEEMAN FRANKLIN 02 0 0
PRECINCT COMMITTEEMAN SANDWICH 04 0 0
PRECINCT COMMITTEEMAN SYCAMORE 01 0 0
PRECINCT COMMITTEEMAN DEKALB 07 0 0
PRECINCT COMMITTEEMAN DEKALB 15 0 0
PRECINCT COMMITTEEMAN DEKALB 23 0 0
PRECINCT COMMITTEEMAN GENOA 01 0 0
PRECINCT COMMITTEEMAN MAYFIELD 01 0 0
PRECINCT COMMITTEEMAN SANDWICH 05 0 0
PRECINCT COMMITTEEMAN SYCAMORE 02 0 0
PRECINCT COMMITTEEMAN SYCAMORE 10 0 0
PRECINCT COMMITTEEMAN CLINTON 02 0 0
PRECINCT COMMITTEEMAN CORTLAND 08 0 0
PRECINCT COMMITTEEMAN DEKALB 08 0 0
PRECINCT COMMITTEEMAN DEKALB 16 0 0
PRECINCT COMMITTEEMAN DEKALB 32 0 0
PRECINCT COMMITTEEMAN MILAN 01 0 0
PRECINCT COMMITTEEMAN SYCAMORE 03 0 0
PRECINCT COMMITTEEMAN DEKALB 09 0 0
PRECINCT COMMITTEEMAN GENOA 03 0 0
PRECINCT COMMITTEEMAN PIERCE 01 0 0
PRECINCT COMMITTEEMAN SHABBONA 01 0 0
PRECINCT COMMITTEEMAN VICTOR 01 0 0
PRECINCT COMMITTEEMAN DEKALB 02 0 0
PRECINCT COMMITTEEMAN DEKALB 10 0 0
PRECINCT COMMITTEEMAN DEKALB 18 0 0
PRECINCT COMMITTEEMAN GENOA 04 0 0
PRECINCT COMMITTEEMAN PAW PAW 01 0 0
PRECINCT COMMITTEEMAN SOMONAUK 01 0 0
PRECINCT COMMITTEEMAN SYCAMORE 05 0 0
PRECINCT COMMITTEEMAN CORTLAND 03 0 0
PRECINCT COMMITTEEMAN DEKALB 03 0 0
PRECINCT COMMITTEEMAN DEKALB 19 0 0
PRECINCT COMMITTEEMAN DEKALB 35 0 0
PRECINCT COMMITTEEMAN SANDWICH 01 0 0
PRECINCT COMMITTEEMAN SOMONAUK 02 0 0

Contest
Precinct Total Votes Vote %
AFTON 01 5 3.09
CLINTON 01 0 0
CLINTON 02 2 1.83
CORTLAND 01 1 0.83
CORTLAND 02 2 0.82
CORTLAND 03 1 0.54
CORTLAND 04 1 0.91
CORTLAND 05 0 0
CORTLAND 06 5 2.09
CORTLAND 07 1 0.93
CORTLAND 08 5 2.38
DEKALB 01 2 3.85
DEKALB 02 0 0
DEKALB 03 4 2.09
DEKALB 04 0 0
DEKALB 05 0 0
DEKALB 06 2 4.88
DEKALB 07 0 0
DEKALB 08 1 5.88
DEKALB 09 0 0
DEKALB 10 0 0
DEKALB 11 0 0
DEKALB 12 0 0
DEKALB 13 4 1.6
DEKALB 14 0 0
DEKALB 15 1 1.69
DEKALB 16 1 1.15
DEKALB 17 0 0
DEKALB 18 3 2.7
DEKALB 19 2 0.63
DEKALB 20 2 1.37
DEKALB 21 3 1.91
DEKALB 22 2 2.99
DEKALB 23 4 4.65
DEKALB 24 1 1.39
DEKALB 25 5 3.6
DEKALB 26 3 4.05
DEKALB 27 1 0.74
DEKALB 28 2 2.38
DEKALB 29 1 0.65
DEKALB 30 0 0
DEKALB 31 3 2.44
DEKALB 32 6 3.06
DEKALB 33 2 1.4
DEKALB 34 1 0.67
DEKALB 35 1 1.22
DEKALB 36 5 2.03
FRANKLIN 01 0 0
FRANKLIN 02 0 0
GENOA 01 0 0
GENOA 02 0 0
GENOA 03 1 1.22
GENOA 04 0 0
KINGSTON 01 1 0.88
KINGSTON 02 3 1.71
MALTA 01 1 0.95
MALTA 02 0 0
MAYFIELD 01 1 0.63
MILAN 01 0 0
PAW PAW 01 0 0
PIERCE 01 1 0.71
PRESIDENTIAL 0 0
SANDWICH 01 3 1.92
SANDWICH 02 6 4.69
SANDWICH 03 1 0.78
SANDWICH 04 1 0.62
SANDWICH 05 1 0.48
SHABBONA 01 2 1
SOMONAUK 01 0 0
SOMONAUK 02 2 1.57
SOUTH GROVE 01 3 2.68
SQUAW GROVE 01 1 0.57
SQUAW GROVE 02 3 1.32
SYCAMORE 01 2 1.43
SYCAMORE 02 2 1.42
SYCAMORE 03 4 1.79
SYCAMORE 04 1 1.03
SYCAMORE 05 1 0.9
SYCAMORE 06 0 0
SYCAMORE 07 1 1.82
SYCAMORE 08 1 1.19
SYCAMORE 09 1 0.56
SYCAMORE 10 0 0
SYCAMORE 11 0 0
VICTOR 01 1 1.37

Contest
Precinct Total Votes Vote %
AFTON 01 77 68.75
CLINTON 01 40 40
CLINTON 02 48 64.86
CORTLAND 01 69 86.25
CORTLAND 02 110 62.86
CORTLAND 03 81 59.12
CORTLAND 04 48 60.76
CORTLAND 05 35 81.4
CORTLAND 06 129 76.79
CORTLAND 07 47 61.84
CORTLAND 08 91 62.76
DEKALB 01 36 128.57
DEKALB 02 5 125
DEKALB 03 94 67.14
DEKALB 04 30 428.57
DEKALB 05 23 57.5
DEKALB 06 16 45.71
DEKALB 07 2 100
DEKALB 08 21 190.91
DEKALB 09 12 200
DEKALB 10 31 238.46
DEKALB 11 5 45.45
DEKALB 12 6 200
DEKALB 13 156 95.71
DEKALB 14 29 263.64
DEKALB 15 47 130.56
DEKALB 16 44 86.27
DEKALB 17 32 80
DEKALB 18 66 88
DEKALB 19 166 83
DEKALB 20 94 88.68
DEKALB 21 81 72.32
DEKALB 22 55 125
DEKALB 23 51 73.91
DEKALB 24 34 57.63
DEKALB 25 88 88
DEKALB 26 37 56.06
DEKALB 27 77 80.21
DEKALB 28 50 79.37
DEKALB 29 60 51.28
DEKALB 30 71 88.75
DEKALB 31 68 85
DEKALB 32 117 89.31
DEKALB 33 75 67.57
DEKALB 34 73 67.59
DEKALB 35 53 112.77
DEKALB 36 143 83.14
FRANKLIN 01 75 76.53
FRANKLIN 02 46 65.71
GENOA 01 64 57.14
GENOA 02 43 55.13
GENOA 03 35 58.33
GENOA 04 50 42.74
KINGSTON 01 49 54.44
KINGSTON 02 79 61.72
MALTA 01 36 42.35
MALTA 02 51 45.54
MAYFIELD 01 64 53.78
MILAN 01 21 36.21
PAW PAW 01 25 50
PIERCE 01 53 54.64
SANDWICH 01 69 60
SANDWICH 02 44 40.37
SANDWICH 03 54 54
SANDWICH 04 69 61.06
SANDWICH 05 83 53.9
SHABBONA 01 81 56.25
SOMONAUK 01 68 55.28
SOMONAUK 02 48 53.93
SOUTH GROVE 01 46 56.1
SQUAW GROVE 01 64 50.39
SQUAW GROVE 02 100 64.94
SYCAMORE 01 72 74.23
SYCAMORE 02 68 60.71
SYCAMORE 03 85 50.3
SYCAMORE 04 44 58.67
SYCAMORE 05 58 72.5
SYCAMORE 06 46 79.31
SYCAMORE 07 38 97.44
SYCAMORE 08 43 71.67
SYCAMORE 09 79 62.2
SYCAMORE 10 58 52.25
SYCAMORE 11 71 41.04
VICTOR 01 27 49.09

Contest
Precinct Total Votes Vote %
AFTON 01 35 22.58
CLINTON 01 16 12.5
CLINTON 02 12 11.21
CORTLAND 01 25 21.74
CORTLAND 02 45 19.07
CORTLAND 03 25 13.81
CORTLAND 04 21 19.63
CORTLAND 05 27 47.37
CORTLAND 06 58 25.66
CORTLAND 07 21 19.44
CORTLAND 08 33 16.1
DEKALB 01 22 45.83
DEKALB 02 7 140
DEKALB 03 39 20.74
DEKALB 04 20 181.82
DEKALB 05 14 30.43
DEKALB 06 6 14.63
DEKALB 07 2 100
DEKALB 08 12 80
DEKALB 09 13 185.71
DEKALB 10 13 65
DEKALB 11 4 36.36
DEKALB 12 4 133.33
DEKALB 13 82 36.28
DEKALB 14 23 153.33
DEKALB 15 26 47.27
DEKALB 16 9 10.71
DEKALB 17 15 30
DEKALB 18 30 28.3
DEKALB 19 49 16.17
DEKALB 20 40 28.17
DEKALB 21 24 15.79
DEKALB 22 31 50
DEKALB 23 20 23.53
DEKALB 24 18 26.09
DEKALB 25 57 42.22
DEKALB 26 23 31.51
DEKALB 27 30 23.44
DEKALB 28 16 19.75
DEKALB 29 27 18.24
DEKALB 30 22 20.56
DEKALB 31 32 27.35
DEKALB 32 56 29.63
DEKALB 33 46 33.33
DEKALB 34 37 25.34
DEKALB 35 25 35.21
DEKALB 36 78 32.64
MILAN 01 7 9.46
PAW PAW 01 11 16.92
PIERCE 01 9 6.57
SANDWICH 01 28 18.79
SANDWICH 02 19 14.39
SANDWICH 03 17 13.18
SANDWICH 04 22 14.19
SANDWICH 05 17 8.17
SHABBONA 01 30 15.38
SOMONAUK 01 20 12.27
SOMONAUK 02 13 10.57
SQUAW GROVE 01 11 6.32
SQUAW GROVE 02 24 10.62
SYCAMORE 01 31 29.25
SYCAMORE 02 3 13.64
SYCAMORE 03 6 21.43
SYCAMORE 04 23 23.71
SYCAMORE 05 25 23.58
SYCAMORE 06 35 46.67
SYCAMORE 07 28 53.85
SYCAMORE 08 24 28.92
SYCAMORE 09 29 23.58
SYCAMORE 10 31 21.38
VICTOR 01 5 6.85

Contest
Precinct Total Votes Vote %
FRANKLIN 01 74 63.79
FRANKLIN 02 51 60
GENOA 01 51 36.69
GENOA 02 41 42.27
GENOA 03 32 45.71
GENOA 04 55 42.97
KINGSTON 01 64 62.75
KINGSTON 02 85 58.62
MALTA 01 35 36.84
MALTA 02 63 52.5
MAYFIELD 01 76 58.91
SOUTH GROVE 01 40 39.6
SYCAMORE 01 16 72.73
SYCAMORE 02 76 75.25
SYCAMORE 03 80 48.48
SYCAMORE 04 0 0
SYCAMORE 09 29 69.05
SYCAMORE 10 0 0
SYCAMORE 11 78 40.63

Contest
Precinct Total Votes Vote %
AFTON 01 16 9.47
CLINTON 01 4 2.94
CLINTON 02 7 6.48
CORTLAND 01 1 0.91
CORTLAND 02 35 14.71
CORTLAND 03 6 3.05
CORTLAND 04 3 2.83
CORTLAND 05 20 32.26
CORTLAND 06 3 1.37
CORTLAND 07 2 1.74
CORTLAND 08 10 4.83
DEKALB 01 16 32.65
DEKALB 02 1 33.33
DEKALB 03 21 10.99
DEKALB 04 3 60
DEKALB 05 3 7.69
DEKALB 06 1 2.78
DEKALB 07 0 0
DEKALB 08 0 0
DEKALB 09 2 100
DEKALB 10 1 4.76
DEKALB 11 1 8.33
DEKALB 12 1 100
DEKALB 13 42 16.22
DEKALB 14 17 106.25
DEKALB 15 7 13.73
DEKALB 16 1 1.18
DEKALB 17 1 2.27
DEKALB 18 6 4.8
DEKALB 19 7 2.13
