db Integra Election Reporting Console
HOME | Help
DeKalb County election
2011 Consolidated
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
UNDER VOTES 
Contest Name Total Votes Vote %
TRUSTEES OF COMMUNITY COLLEGE KISHWAUKEE COMMUNITY 5164 49.21
MEMBERS OF THE REG BRD OF SCHL TRUSTEES DEKALB COUNTY 4865 59.18
MEMBERS OF THE BOARD OF EDUCATION DEKALB C.U.S.D. 428 2043 17.81
TRUSTEES OF COMMUNITY COLLEGE WAUBONSEE COMMUNITY 1701 66.01
MEMBERS OF THE REGIONAL BOARD OF SCHOOL DEKALB COUNTY 1324 25.37
MEMBERS OF THE BOARD OF EDUCATION HINCKLEY-BIG ROCK Race 175 938 0
LIBRARY TRUSTEE HINCKLEY PUBLIC LIBRARY DISTRICT Race 151 888 104.72
MEMBERS OF THE BOARD OF EDUCATION SANDWICH C.U.S.D. 430 828 40.04
PARK COMMISSIONER DEKALB PARK DISTRICT 644 30.84
MEMBERS OF THE BOARD OF EDUCATION SYCAMORE C.U.S.D. 427 627 33.49
LIBRARY TRUSTEE SANDWICH DISTRICT LIBRARY 624 40.86
VILLAGE TRUSTEE VILLAGE OF HINCKLEY Race 124 546 124.66
PARK COMMISSIONER SANDWICH PARK DISTRICT 449 49.07
LIBRARY TRUSTEE HINCKLEY PUBLIC LIBRARY DISTRICT Race 156 434 0
LIBRARY TRUSTEE MALTA TOWNSHIP LIBRARY Race 153 392 163.33
LIBRARY TRUSTEE FLEWELLIN MEMORIAL LIBRARY Race 145 305 265.22
PARK COMMISSIONER FRANKLIN TOWNSHIP PARK DISTRICT Race 141 288 0
PARK COMMISSIONER FRANKLIN TOWNSHIP PARK DISTRICT Race 142 288 0
LIBRARY TRUSTEE GENOA PUBLIC LIBRARY DISTRICT 275 233.05
LIBRARY TRUSTEE CORTLAND COMMUNITY LIBRARY 260 43.48
LIBRARY TRUSTEE MAPLE PARK PUBLIC LIBRARY DISTRICT Race 161 252 0
MEMBERS OF THE BOARD OF EDUCATION HINCKLEY-BIG ROCK Race 183 247 21.46
LIBRARY TRUSTEE KIRKLAND PUBLIC LIBRARY Race 160 229 0
VILLAGE TRUSTEE VILLAGE OF HINCKLEY Race 134 227 52.91
PARK COMMISSIONER GENOA TOWNSHIP PARK DISTRICT 215 45.84
PARK COMMISSIONER FRANKLIN TOWNSHIP PARK DISTRICT Race 137 199 52.79
MEMBERS OF THE BOARD OF EDUCATION INDIAN CREEK C.U.S.D. Race 181 193 21.33
LIBRARY TRUSTEE MALTA TOWNSHIP LIBRARY Race 155 190 150.79
LIBRARY TRUSTEE MAPLE PARK PUBLIC LIBRARY DISTRICT Race 148 189 0
MEMBERS OF THE BOARD OF EDUCATION HIAWATHA C.U.S.D. 426 Race 193 184 38.33
TOWN TRUSTEE TOWN OF CORTLAND 152 21.53
MEMBERS OF THE BOARD OF EDUCATION GENOA-KINGSTON 149 21.66
LIBRARY TRUSTEE FLEWELLIN MEMORIAL LIBRARY Race 154 140 0
LIBRARY TRUSTEE FLEWELLIN MEMORIAL LIBRARY 140 0
VILLAGE TRUSTEE VILLAGE OF WATERMAN 139 99.29
LIBRARY TRUSTEE KIRKLAND PUBLIC LIBRARY Race 147 137 42.68
VILLAGE TRUSTEE VILLAGE OF MAPLE PARK 137 263.46
MEMBERS OF THE BOARD OF EDUCATION HIAWATHA C.U.S.D. 426 Race 187 107 19.21
MEMBERS OF THE REG BRD OF SCHL TRUSTEES KANE COUNTY 103 201.96
VILLAGE TRUSTEE VILLAGE OF KIRKLAND 96 16.33
MEMBERS OF THE BOARD OF EDUCATION SOMONAUK C.U.S.D. 432 Race 184 91 31.38
VILLAGE TRUSTEE VILLAGE OF KINGSTON 89 240.54
VILLAGE TRUSTEE VILLAGE OF SOMONAUK 88 49.16
PARK COMMISSIONER KINGSTON TWP PARK 88 586.67
MEMBERS OF THE BOARD OF EDUCATION HIAWATHA C.U.S.D. 426 Race 180 86 34.96
VILLAGE TRUSTEE VILLAGE OF SOMONAUK 85 47.49
LIBRARY TRUSTEE CLINTON TOWNSHIP PUBLIC LIBRARY 84 22.58
PARK COMMISSIONER SYCAMORE PARK DISTRICT 83 12.26
MEMBERS OF THE BOARD OF EDUCATION KANELAND C.U.S.D. 302 62 25.2
VILLAGE TRUSTEE VILLAGE OF SHABBONA 48 13.01
MEMBERS OF THE REGIONAL BOARD OF SCHOOL LASALLE COUNTY 47 0
MEMBERS OF THE BOARD OF EDUCATION INDIAN CREEK C.U.S.D. Race 177 45 14.02
MEMBERS OF THE REG BRD OF SCHL TRUSTEES LASALLE COUNTY 45 91.84
VILLAGE TRUSTEE VILLAGE OF MALTA 42 15.91
LIBRARY TRUSTEE SOMONAUK PUBLIC LIBRARY DISTRICT Race 149 41 15.47
ALDERMAN SANDWICH WARD 1 33 19.08
VILLAGE PRESIDENT VILLAGE OF SHABBONA 30 27.27
ALDERMAN SANDWICH WARD 3 26 24.3
MEMBERS OF THE BOARD OF EDUCATION LELAND C.U.S.D. 1 21 22.11
ALDERMAN DEKALB WARD 5 18 2.8
LIBRARY TRUSTEE SOMONAUK PUBLIC LIBRARY DISTRICT Race 157 18 21.43
MEMBERS OF THE BOARD OF EDUCATION SOMONAUK C.U.S.D. 432 Race 178 18 16.51
LIBRARY TRUSTEE EARLVILLE LIBRARY DISTRICT Race 158 18 0
ALDERMAN SYCAMORE WARD 4 18 13.85
TRUSTEES OF COMMUNITY COLLEGE IL VALLEY COMMUNITY 16 42.11
VILLAGE PRESIDENT VILLAGE OF SOMONAUK 14 18.92
MEMBERS OF THE BOARD OF EDUCATION ESWOOD COM CONS GRADE 12 17.39
FIRE DISTRICT TRUSTEE SANDWICH COMMUNITY FIRE 11 1.55
ALDERMAN DEKALB WARD 3 10 2.07
TOWN OF CORTLAND 10 3.62
ALDERMAN SYCAMORE WARD 3 9 9.09
ALDERMAN SANDWICH WARD 2 Race115 8 3.92
ALDERMAN DEKALB WARD 1 6 3.47
MEMBERS OF THE BOARD OF EDUCATION ROCHELLE TOWNSHIP 6 7.14
ALDERMAN SYCAMORE WARD 1 6 2.2
TRUSTEES OF THE COMMUNITY COLLEGE IL VALLEY COMMUNITY 5 38.46
ALDERMAN GENOA WARD 2 5 15.63
ALDERMAN GENOA WARD 3 5 20
LIBRARY TRUSTEE EARLVILLE LIBRARY DISTRICT Race 146 4 12.5
VILLAGE TRUSTEE VILLAGE OF LEE 4 12.5
ALDERMAN SYCAMORE WARD 2 4 2.15
ALDERMAN GENOA WARD 1 3 12.5
VILLAGE OF MAPLE PARK 3 5
MEMBERS OF THE BOARD OF EDUCATION PAW PAW C.U.S.D. 271 Race 192 2 100
MEMBERS OF THE BOARD OF EDUCATION EARLVILLE C.U.S.D. 9 Race 188 2 3.85
MEMBERS OF THE REG BD OF SCHL TRUSTEES LEE AND OGLE 2 100
HINCKLEY FIRE HINCKLEY FIRE PROTECTION DISTRICT 1 0.22
MEMBERS OF THE BOARD OF EDUCATION CRESTON COM. CONS. 1 9.09
FIRE DISTRICT TRUSTEE LELAND COM. FIRE PROTECTION DIST. 1 2.5
ALDERMAN SANDWICH WARD 4 1 0.77
MEMBERS OF THE BOARD OF EDUCATION EARLVILLE C.U.S.D. 9 Race 179 1 5.88
FIRE DISTRICT TRUSTEE HAMPSHIRE FIRE PROTECTION DIST. 1 20
ALDERMAN GENOA WARD 4 1 2.78
MEMBERS OF THE BOARD OF EDUCATION BELVIDERE C.U.S.D. 100 Race 191 0 0
ALDERMAN SANDWICH WARD 2 Race 122 0 0
MEMBERS OF THE BOARD OF EDUCATION STEWARD ELEMENTARY Race 176 0 0
MEMBERS OF THE REGIONAL BOARD OF SCHOOL BOONE AND Race 217 0 0
PAW PAW 271 QUESTION PAW PAW C.U.S.D. 271 0 0
MEMBERS OF THE BOARD OF EDUCATION BELVIDERE C.U.S.D. 100 Race 185 0 0
MEMBERS OF THE REGIONAL BOARD OF SCHOOL BOONE AND Race 218 0 0
EARLVILLE 9 QUESTION EARLVILLE C.U.S.D. 9 0 0
MEMBERS OF THE BOARD OF EDUCATION PAW PAW C.U.S.D. 271 Race 186 0 0
ALDERMAN DEKALB WARD 7 0 0
MEMBERS OF THE BOARD OF EDUCATION STEWARD ELEMENTARY Race 195 0 0
TRUSTEES OF THE COMMUNITY COLLEGE DIST ROCK VALLEY 0 0
MEMBERS OF THE BOARD OF EDUCATION C.U.S.D. 300 0 0
TRUSTEES OF COMMUNITY COLLEGE ELGIN COMMUNITY COLLEGE 0 0
MEMBERS OF THE REGIONAL BOARD OF SCHOOL BOONE AND Race 213 0 0
MEMBERS OF THE BOARD OF EDUCATION CENTRAL C.U.S.D. 301 0 0

Contest
Precinct Total Votes Vote %
SHABBONA 01 30 27.27

Contest
Precinct Total Votes Vote %
SOMONAUK 01 7 17.95
SOMONAUK 02 7 20

Contest
Precinct Total Votes Vote %
DEKALB 04 1 8.33
DEKALB 13 2 7.14
DEKALB 14 3 2.83
DEKALB 15 0 0
DEKALB 16 0 0

Contest
Precinct Total Votes Vote %
DEKALB 17 4 6.25
DEKALB 19 1 2.04
DEKALB 22 1 1.12
DEKALB 23 0 0
DEKALB 24 1 2.5
DEKALB 25 3 2.26

Contest
Precinct Total Votes Vote %
DEKALB 01 1 1.82
DEKALB 10 0 0
DEKALB 30 0 0
DEKALB 31 7 5.22
DEKALB 32 0 0
DEKALB 33 4 4.21
DEKALB 34 5 2.76
DEKALB 37 1 3.45

Contest
Precinct Total Votes Vote %
DEKALB 05 0 0
DEKALB 06 0 0
DEKALB 07 0 0
DEKALB 09 0 0
DEKALB 12 0 0
DEKALB 15 0 0

Contest
Precinct Total Votes Vote %
GENOA 02 0 0
GENOA 03 1 6.25
GENOA 04 2 0

Contest
Precinct Total Votes Vote %
GENOA 02 5 15.63

Contest
Precinct Total Votes Vote %
GENOA 01 4 20
GENOA 02 1 20
KINGSTON 01 0 0

Contest
Precinct Total Votes Vote %
GENOA 04 1 4
KINGSTON 02 0 0

Contest
Precinct Total Votes Vote %
SANDWICH 01 20 19.05
SANDWICH 05 13 19.12

Contest
Precinct Total Votes Vote %
SANDWICH 02 8 3.98
SANDWICH 05 0 0

Contest
Precinct Total Votes Vote %
SANDWICH 04 26 24.3
SOMONAUK 01 0 0

Contest
Precinct Total Votes Vote %
SANDWICH 03 1 0.77

Contest
Precinct Total Votes Vote %
CORTLAND 03 3 10.71
CORTLAND 08 0 0
SYCAMORE 06 0 0
SYCAMORE 07 2 3.08
SYCAMORE 08 1 1.33

Contest
Precinct Total Votes Vote %
SYCAMORE 01 0 0
SYCAMORE 02 1 5.56
SYCAMORE 03 1 16.67
SYCAMORE 04 0 0
SYCAMORE 09 0 0
SYCAMORE 10 1 2.44
SYCAMORE 11 1 4

Contest
Precinct Total Votes Vote %
CORTLAND 02 4 7.14
CORTLAND 04 3 15
DEKALB 21 2 8.7
DEKALB 25 0 0

Contest
Precinct Total Votes Vote %
CORTLAND 02 0 0
CORTLAND 03 6 16.22
CORTLAND 04 0 0
CORTLAND 05 0 0
CORTLAND 08 1 6.67
DEKALB 21 0 0
SYCAMORE 04 4 15.38
SYCAMORE 05 6 17.65
SYCAMORE 06 1 50

Contest
Precinct Total Votes Vote %
SANDWICH 02 0 0
SANDWICH 05 0 0

Contest
Precinct Total Votes Vote %
CORTLAND 01 34 15.81
CORTLAND 05 13 20.97
CORTLAND 06 105 24.48
CORTLAND 08 0 0

Contest
Precinct Total Votes Vote %
SQUAW GROVE 01 272 120.35
SQUAW GROVE 02 274 129.25

Contest
Precinct Total Votes Vote %
SHABBONA 01 4 12.5

Contest
Precinct Total Votes Vote %
SOMONAUK 01 87 89.69
SOMONAUK 02 86 104.88

Contest
Precinct Total Votes Vote %
CLINTON 01 70 98.59
CLINTON 02 69 100

Contest
Precinct Total Votes Vote %
KINGSTON 01 39 216.67
KINGSTON 02 50 263.16

Contest
Precinct Total Votes Vote %
FRANKLIN 01 86 15.81
FRANKLIN 02 10 22.73

Contest
Precinct Total Votes Vote %
MALTA 01 17 17
MALTA 02 25 15.24

Contest
Precinct Total Votes Vote %
CORTLAND 07 137 263.46

Contest
Precinct Total Votes Vote %
SHABBONA 01 48 13.01

Contest
Precinct Total Votes Vote %
SQUAW GROVE 01 113 51.6
SQUAW GROVE 02 114 54.29

Contest
Precinct Total Votes Vote %
AFTON 01 1 7.14
DEKALB 01 16 40
DEKALB 02 0 0
DEKALB 03 26 27.37
DEKALB 04 2 18.18
DEKALB 05 8 23.53
DEKALB 06 0 0
DEKALB 07 0 0
DEKALB 08 1 14.29
DEKALB 09 0 0
DEKALB 10 12 70.59
DEKALB 11 0 0
DEKALB 12 0 0
DEKALB 13 28 22.05
DEKALB 14 33 43.42
DEKALB 15 6 42.86
DEKALB 16 15 33.33
DEKALB 17 22 47.83
DEKALB 18 22 38.6
DEKALB 19 51 26.02
DEKALB 20 35 33.33
DEKALB 21 1 2.38
DEKALB 22 21 30.43
DEKALB 23 27 32.93
DEKALB 24 9 28.13
DEKALB 25 32 30.77
DEKALB 26 5 17.86
DEKALB 27 13 31.71
DEKALB 28 10 20.83
DEKALB 29 16 30.77
DEKALB 30 25 37.88
DEKALB 31 36 33.96
DEKALB 32 50 33.78
DEKALB 33 26 35.62
DEKALB 34 46 32.39
DEKALB 35 17 37.78
DEKALB 36 14 23.33
DEKALB 37 18 32.14

Contest
Precinct Total Votes Vote %
KINGSTON 01 43 614.29
KINGSTON 02 45 562.5

Contest
Precinct Total Votes Vote %
FRANKLIN 01 127 41.91
FRANKLIN 02 72 97.3

Contest
Precinct Total Votes Vote %
SANDWICH 01 77 44.51
SANDWICH 02 146 53.68
SANDWICH 03 99 60.74
SANDWICH 04 83 45.36
SANDWICH 05 44 35.48
SOMONAUK 01 0 0

Contest
Precinct Total Votes Vote %
GENOA 01 61 41.5
GENOA 02 60 41.67
GENOA 03 35 66.04
GENOA 04 59 47.2

Contest
Precinct Total Votes Vote %
CORTLAND 02 2 3.23
CORTLAND 03 14 23.33
CORTLAND 04 2 7.14
CORTLAND 05 0 0
CORTLAND 08 1 2.56
DEKALB 21 2 7.14
SYCAMORE 01 11 27.5
SYCAMORE 02 2 4.76
SYCAMORE 03 1 11.11
SYCAMORE 04 3 9.09
SYCAMORE 05 2 5.26
SYCAMORE 06 11 15.07
SYCAMORE 07 11 19.64
SYCAMORE 08 12 18.75
SYCAMORE 09 3 7.14
SYCAMORE 10 2 5
SYCAMORE 11 4 17.39

Contest
Precinct Total Votes Vote %
FRANKLIN 01 215 0
FRANKLIN 02 73 0

Contest
Precinct Total Votes Vote %
FRANKLIN 01 215 0
FRANKLIN 02 73 0

Contest
Precinct Total Votes Vote %
GENOA 01 51 242.86
GENOA 02 104 212.24
GENOA 03 36 240
GENOA 04 61 265.22
KINGSTON 01 0 0
KINGSTON 02 23 230

Contest
Precinct Total Votes Vote %
CORTLAND 01 67 36.81
CORTLAND 05 23 44.23
CORTLAND 06 170 46.7
CORTLAND 08 0 0

Contest
Precinct Total Votes Vote %
SHABBONA 01 305 265.22

Contest
Precinct Total Votes Vote %
PAW PAW 01 4 12.5

Contest
Precinct Total Votes Vote %
FRANKLIN 01 121 40.2
FRANKLIN 02 16 80

Contest
Precinct Total Votes Vote %
CORTLAND 07 189 0

Contest
Precinct Total Votes Vote %
SOMONAUK 01 22 13.92
SOMONAUK 02 19 17.76

Contest
Precinct Total Votes Vote %
SANDWICH 01 92 32.51
SANDWICH 02 172 37.8
SANDWICH 03 134 50.57
SANDWICH 04 113 39.51
SANDWICH 05 113 47.48

Contest
Precinct Total Votes Vote %
SQUAW GROVE 01 412 103
SQUAW GROVE 02 476 106.25

Contest
Precinct Total Votes Vote %
CLINTON 01 40 21.28
CLINTON 02 44 23.91

Contest
Precinct Total Votes Vote %
MALTA 01 174 170.59
MALTA 02 218 157.97

Contest
Precinct Total Votes Vote %
SHABBONA 01 140 0

Contest
Precinct Total Votes Vote %
MALTA 01 83 150.91
MALTA 02 107 150.7

Contest
Precinct Total Votes Vote %
SQUAW GROVE 01 203 0
SQUAW GROVE 02 231 0

Contest
Precinct Total Votes Vote %
SOMONAUK 01 12 25
SOMONAUK 02 6 16.67

Contest
Precinct Total Votes Vote %
PAW PAW 01 18 0

Contest
Precinct Total Votes Vote %
SHABBONA 01 140 0

Contest
Precinct Total Votes Vote %
FRANKLIN 01 211 0
FRANKLIN 02 18 0

Contest
Precinct Total Votes Vote %
CORTLAND 07 252 0

Contest
Precinct Total Votes Vote %
PIERCE 01 80 0
SQUAW GROVE 01 406 0
SQUAW GROVE 02 452 0

Contest
Precinct Total Votes Vote %
MILAN 01 0 0

Contest
Precinct Total Votes Vote %
AFTON 01 0 0
CLINTON 01 8 16.33
CLINTON 02 6 11.76
MALTA 02 0 0
MILAN 01 2 8.33
PAW PAW 01 3 30
PIERCE 01 0 0
SHABBONA 01 24 14.29
SQUAW GROVE 02 1 25
VICTOR 01 1 16.67

Contest
Precinct Total Votes Vote %
SOMONAUK 01 11 23.91
SOMONAUK 02 6 12.77
VICTOR 01 1 6.25

Contest
Precinct Total Votes Vote %
PAW PAW 01 1 5.88

Contest
Precinct Total Votes Vote %
FRANKLIN 01 45 26.47
FRANKLIN 02 30 69.77
KINGSTON 01 0 0
KINGSTON 02 0 0
MAYFIELD 01 1 25
SOUTH GROVE 01 10 47.62

Contest
Precinct Total Votes Vote %
AFTON 01 4 17.39
CLINTON 01 15 9.62
CLINTON 02 32 23.02
MALTA 02 0 0
MILAN 01 15 23.81
PAW PAW 01 8 25.81
PIERCE 01 0 0
SHABBONA 01 113 24.41
SQUAW GROVE 02 4 36.36
VICTOR 01 2 10.53

Contest
Precinct Total Votes Vote %
CORTLAND 02 23 13.61
CORTLAND 03 54 32.14
CORTLAND 04 18 25
CORTLAND 05 13 44.83
CORTLAND 08 34 29.31
DEKALB 13 0 0
DEKALB 21 12 40
DEKALB 25 0 0
MAYFIELD 01 29 55.77
SOUTH GROVE 01 1 4.35
SYCAMORE 01 50 45.87
SYCAMORE 02 39 41.94
SYCAMORE 03 20 36.36
SYCAMORE 04 23 27.06
SYCAMORE 05 25 26.32
SYCAMORE 06 65 34.76
SYCAMORE 07 69 52.27
SYCAMORE 08 68 42.5
SYCAMORE 09 34 30.09
SYCAMORE 10 30 31.25
SYCAMORE 11 20 22.73

Contest
Precinct Total Votes Vote %
PIERCE 01 18 17.65
SQUAW GROVE 01 100 19.88
SQUAW GROVE 02 129 23.63

Contest
Precinct Total Votes Vote %
SOMONAUK 01 37 27.61
SOMONAUK 02 42 35.9
VICTOR 01 12 30.77

Contest
Precinct Total Votes Vote %
KINGSTON 01 0 0

Contest
Precinct Total Votes Vote %
PAW PAW 01 0 0

Contest
Precinct Total Votes Vote %
FRANKLIN 01 76 21.47
FRANKLIN 02 22 17.74
KINGSTON 01 0 0
KINGSTON 02 0 0
MAYFIELD 01 0 0
SOUTH GROVE 01 9 16.98

Contest
Precinct Total Votes Vote %
PAW PAW 01 2 3.85

Contest
Precinct Total Votes Vote %
MALTA 01 0 0
SOUTH GROVE 01 12 17.39

Contest
Precinct Total Votes Vote %
GENOA 01 29 22.83
GENOA 02 21 15.91
GENOA 03 17 34.69
GENOA 04 23 20
KINGSTON 01 27 25.71
KINGSTON 02 30 24.39
MAYFIELD 01 0 0
SYCAMORE 03 2 8
SYCAMORE 11 0 0

Contest
Precinct Total Votes Vote %
KINGSTON 01 0 0

Contest
Precinct Total Votes Vote %
PAW PAW 01 2 100

Contest
Precinct Total Votes Vote %
FRANKLIN 01 121 39.16
FRANKLIN 02 49 50.52
KINGSTON 01 0 0
KINGSTON 02 1 33.33
MAYFIELD 01 1 11.11
SOUTH GROVE 01 12 24

Contest
Precinct Total Votes Vote %
PAW PAW 01 0 0
VICTOR 01 21 23.08

Contest
Precinct Total Votes Vote %
MILAN 01 0 0

Contest
Precinct Total Votes Vote %
GENOA 01 0 0

Contest
Precinct Total Votes Vote %
GENOA 03 0 0

Contest
Precinct Total Votes Vote %
CORTLAND 01 0 0
CORTLAND 07 59 29.35
CORTLAND 08 3 17.65
PIERCE 01 0 0

Contest
Precinct Total Votes Vote %
SANDWICH 01 137 37.74
SANDWICH 02 192 29.81
SANDWICH 03 163 44.17
SANDWICH 04 175 47.95
SANDWICH 05 158 49.69
SOMONAUK 01 3 33.33
SOMONAUK 02 0 0
SQUAW GROVE 01 0 0

Contest
Precinct Total Votes Vote %
MALTA 01 1 9.09

Contest
Precinct Total Votes Vote %
AFTON 01 46 12.99
CORTLAND 01 81 26.05
CORTLAND 05 0 0
CORTLAND 06 174 30.31
CORTLAND 08 0 0
DEKALB 01 33 17.28
DEKALB 02 0 0
DEKALB 03 52 12.04
DEKALB 04 6 13.04
DEKALB 05 50 42.37
DEKALB 06 6 9.09
DEKALB 07 0 0
DEKALB 08 6 23.08
DEKALB 09 3 60
DEKALB 10 4 3.57
DEKALB 11 3 60
DEKALB 12 4 50
DEKALB 13 72 12.33
DEKALB 14 246 129.47
DEKALB 15 25 21.01
DEKALB 16 36 17.65
DEKALB 17 54 24.77
DEKALB 18 38 13.67
DEKALB 19 135 15.19
DEKALB 20 52 9.92
DEKALB 21 39 19.8
DEKALB 22 64 21.62
DEKALB 23 92 26.74
DEKALB 24 18 10.84
DEKALB 25 85 18.52
DEKALB 26 10 8.2
DEKALB 27 21 10.77
DEKALB 28 18 8.41
DEKALB 29 27 11.2
DEKALB 30 62 20.81
DEKALB 31 70 14.06
DEKALB 32 88 12.22
DEKALB 33 51 14.78
DEKALB 34 103 15.97
DEKALB 35 27 12.22
DEKALB 36 28 10.45
DEKALB 37 31 9.42
MALTA 01 30 12.82
MALTA 02 38 11.95
MILAN 01 0 0
PIERCE 01 11 33.33
SOUTH GROVE 01 4 25

Contest
Precinct Total Votes Vote %
MALTA 01 1 12.5
MILAN 01 0 0
SOUTH GROVE 01 5 6.58

Contest
Precinct Total Votes Vote %
KINGSTON 01 0 0

Contest
Precinct Total Votes Vote %
GENOA 01 0 0
GENOA 03 0 0

Contest
Precinct Total Votes Vote %
PAW PAW 01 16 42.11

Contest
Precinct Total Votes Vote %
CORTLAND 01 3 50
CORTLAND 07 91 87.5
CORTLAND 08 6 66.67
PAW PAW 01 0 0
PIERCE 01 64 94.12
SANDWICH 01 145 63.04
SANDWICH 02 227 56.75
SANDWICH 03 156 64.2
SANDWICH 04 157 63.31
SANDWICH 05 143 66.82
SOMONAUK 01 48 36.36
SOMONAUK 02 45 39.47
SQUAW GROVE 01 254 71.55
SQUAW GROVE 02 302 80.32
VICTOR 01 60 80

Contest
Precinct Total Votes Vote %
AFTON 01 103 45.98
CLINTON 01 32 23.02
CLINTON 02 45 36.59
CORTLAND 01 104 54.74
CORTLAND 02 36 23.08
CORTLAND 03 52 30.59
CORTLAND 04 16 21.62
CORTLAND 05 18 30
CORTLAND 06 226 67.46
CORTLAND 08 37 32.74
DEKALB 01 67 66.34
DEKALB 02 0 0
DEKALB 03 121 50
DEKALB 04 13 50
DEKALB 05 55 77.46
DEKALB 06 16 42.11
DEKALB 07 0 0
DEKALB 08 6 33.33
DEKALB 09 4 200
DEKALB 10 19 27.94
DEKALB 11 3 100
DEKALB 12 3 50
DEKALB 13 170 52.8
DEKALB 14 214 189.38
DEKALB 15 39 56.52
DEKALB 16 87 93.55
DEKALB 17 76 59.38
DEKALB 18 95 66.9
DEKALB 19 213 38.38
DEKALB 20 140 47.95
DEKALB 21 53 31.93
DEKALB 22 85 45.95
DEKALB 23 140 74.87
DEKALB 24 40 40.82
DEKALB 25 137 50.55
DEKALB 26 27 37.5
DEKALB 27 50 44.64
DEKALB 28 45 34.88
DEKALB 29 69 51.11
DEKALB 30 104 61.54
DEKALB 31 134 45.89
DEKALB 32 211 53.42
DEKALB 33 119 66.85
DEKALB 34 199 54.97
DEKALB 35 67 56.3
DEKALB 36 74 50
DEKALB 37 107 65.64
FRANKLIN 01 260 67.53
FRANKLIN 02 103 88.79
GENOA 01 46 44.23
GENOA 02 44 40.37
GENOA 03 31 88.57
GENOA 04 32 30.19
KINGSTON 01 37 32.74
KINGSTON 02 34 27.2
MALTA 01 42 25.45
MALTA 02 80 42.78
MAYFIELD 01 24 29.63
MILAN 01 27 47.37
PAW PAW 01 11 32.35
PIERCE 01 11 50
SHABBONA 01 176 44
SOUTH GROVE 01 58 37.42
SQUAW GROVE 02 2 15.38
SYCAMORE 01 40 34.48
SYCAMORE 02 36 37.5
SYCAMORE 03 32 45.71
SYCAMORE 04 28 35
SYCAMORE 05 23 23.71
SYCAMORE 06 80 46.51
SYCAMORE 07 76 60.8
SYCAMORE 08 59 34.91
SYCAMORE 09 40 37.38
SYCAMORE 10 28 28.57
SYCAMORE 11 26 30.59
VICTOR 01 7 50

Contest
Precinct Total Votes Vote %
PAW PAW 01 5 38.46

Contest
Precinct Total Votes Vote %
AFTON 01 75 52.45
CLINTON 01 33 40.74
CLINTON 02 38 50
CORTLAND 01 71 56.8
CORTLAND 02 30 30.61
CORTLAND 03 48 48
CORTLAND 04 16 36.36
CORTLAND 05 14 36.84
CORTLAND 06 154 70
CORTLAND 08 25 33.33
DEKALB 01 45 67.16
DEKALB 02 0 0
DEKALB 03 86 55.13
DEKALB 04 12 85.71
DEKALB 05 35 71.43
DEKALB 06 15 71.43
DEKALB 07 0 0
DEKALB 08 7 77.78
DEKALB 09 2 100
DEKALB 10 25 75.76
DEKALB 11 2 100
DEKALB 12 3 100
DEKALB 13 127 63.18
DEKALB 14 135 162.65
DEKALB 15 30 71.43
DEKALB 16 56 87.5
DEKALB 17 61 81.33
DEKALB 18 56 54.9
DEKALB 19 168 48.84
DEKALB 20 110 61.8
DEKALB 21 44 42.31
DEKALB 22 70 63.64
DEKALB 23 89 68.99
DEKALB 24 28 43.75
DEKALB 25 109 66.87
DEKALB 26 21 46.67
DEKALB 27 48 80
DEKALB 28 30 34.88
DEKALB 29 51 60
DEKALB 30 79 76.7
DEKALB 31 124 77.5
DEKALB 32 175 76.42
DEKALB 33 86 76.79
DEKALB 34 134 55.37
DEKALB 35 53 74.65
DEKALB 36 56 60.87
DEKALB 37 74 69.81
FRANKLIN 01 174 67.97
FRANKLIN 02 80 121.21
GENOA 01 30 40.54
GENOA 02 26 34.21
GENOA 03 18 69.23
GENOA 04 31 50.82
KINGSTON 01 32 47.06
KINGSTON 02 25 30.86
MALTA 01 39 39.39
MALTA 02 65 57.52
MAYFIELD 01 21 42.86
MILAN 01 13 30.23
PAW PAW 01 9 52.94
PIERCE 01 45 78.95
SANDWICH 01 89 55.28
SANDWICH 02 144 52.55
SANDWICH 03 99 59.28
SANDWICH 04 100 58.82
SANDWICH 05 87 57.62
SHABBONA 01 147 62.03
SOMONAUK 01 36 42.86
SOMONAUK 02 26 32.5
SOUTH GROVE 01 39 37.86
SQUAW GROVE 01 163 67.08
SQUAW GROVE 02 212 84.8
SYCAMORE 01 34 47.22
SYCAMORE 02 24 37.5
SYCAMORE 03 26 61.9
SYCAMORE 04 14 24.14
SYCAMORE 05 24 42.86
SYCAMORE 06 59 54.13
SYCAMORE 07 49 57.65
SYCAMORE 08 50 49.02
SYCAMORE 09 25 34.25
SYCAMORE 10 20 31.25
SYCAMORE 11 27 57.45
VICTOR 01 13 37.14

Contest
Precinct Total Votes Vote %
PAW PAW 01 14 58.33
VICTOR 01 31 124

Contest
Precinct Total Votes Vote %
CORTLAND 01 4 200
CORTLAND 07 89 217.07
CORTLAND 08 5 100
GENOA 01 0 0
GENOA 03 0 0
PIERCE 01 5 166.67

Contest
Precinct Total Votes Vote %
KINGSTON 01 0 0

Contest
Precinct Total Votes Vote %
MILAN 01 0 0
