db Integra Election Reporting Console
HOME | Help
DeKalb County election
2003 Consolidated
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
Write-in 
Contest Name Total Votes Vote %
Sandwich CUSD 430 1131 16
Sycamore CUSD 427 1005 33.04
DeKalb ESR 6 Year Term 462 2.72
DeKalb CUSD 428 103 0.51
DeKalb ESR 4 Year Term 85 0.5
Sandwich Park District 80 2.71
DeKalb ESR 2 Year Term 65 0.71
C DeKalb W3 Alderman 29 2.5
Indian Creek 2 yr term 28 100
Kishwaukee College 523 27 0.19
C DeKalb W5 Alderman 26 2.62
Kiswaukee Colllege 2yr 23 0.35
DeKalb Park District 18 0.18
S Grove Library 2 Year Term 15 3.87
Kirkland Library 6 Year Term 14 100
Sycamore Park District 13 0.57
T Cortland Trustee 12 1.76
Cortland Library 2 Year Term 11 100
Cortland Library 4 Year Term 11 100
Cortland Library 6 Year Term 11 3.7
Sandwich Library 10 0.21
Waubonsee College 516 9 0.21
V Somonauk President 9 6
Kirkland Library 2 Year Term 9 100
Malta Library 9 1.6
Hinckley BR CUSD 429 8 0.78
Genoa Park Dist 2 Year Term 8 100
Flewellin Library 6 Year Term 8 100
C Sycamore W4 Alderman 7 2.67
C Sycamore W2 Alderman 7 3.66
Indian Creek CUSD 425 7 0.83
Genoa CUSD 424 7 0.5
V Shabbona Trustee 7 1.61
C Sandwich W4 Alderman 6 1.4
Flewellin Library 4 Year Term 6 100
C Sycamore W1 Alderman 6 2.05
V Somonauk Trustee 6 1.43
Kane County ESR 4 100
Genoa Park Dist 4 Year Term 4 0.38
C Sandwich W3 Alderman 4 1.01
Clinton Library 4 Year Term 4 5.06
V Malta Trustee 4 0.72
Hiawatha CUSD 426 4 yr 4 0.47
Somonauk Library 4 0.46
Leland Fire Protection District 4 100
Kingston Park District 3 1.58
Leland CUSD #1 3 1.88
Hiawatha CUSD 426 2 yr 3 1.08
Franklin Park District 2 0.57
Sandwich Fire Protection District 2 0.1
V Shabbona President 2 1.03
C Sandwich W2 Alderman 2 0.58
V Kirkland Trustee 2 0.32
Flewellin Library 2 Year Term 2 100
Creston CCSD 161 - 4yr 2 14.29
C Sycamore W3 Alderman 2 0.62
Kaneland CUSD 302 1 1.23
C DeKalb W1 Alderman 1 0.44
V Lee Trustee 1 1.14
C Genoa W4 Alderman 1 1.56
S Grove Library 4 Year Term 1 0.08
Somonauk CUSD 432 1 0.14
V Hinckley Trustee 1 0.1
C Genoa W1 Alderman 1 4
C Genoa W2 Alderman 1 2.13
V Shabbona Clerk 0 0
C Genoa W3 Alderman 0 0
Maple Park Library 6 Year Term 0 0
V Kingston Trustee 0 0
C DeKalb W7 Alderman 0 0
V Maple Park Trustee 0 0
LaSalle County ESR 0 0
Steward Elementary District 220 0 0
Clinton Library 2 Year Term 0 0
Rochelle Hich School 212 0 0
Ill Valley College Dist 513 0 0
Rock Valley College 2yr 0 0
Elgin College Dist 509 0 0
Earlville CUSD 9 0 0
Rock Valley College 511 0 0
Central CUSD 301 0 0
V Waterman Trustee 0 0
Lee Center CUSD 271 0 0
Creston CCSD 161 - 2yr 0 0
Belvidere CUSD 100 4yr 0 0
Lee/Ogle ESR 4 Year Term 0 0
Belvidere CUSD 100 2 yr 0 0
Maple Park Library 2 Year Term 0 0
Eswood CCGSD 269 0 0
Lee/Ogle ESR Full Term 0 0
Genoa Library 0 0
Boone/Winnebago ESR 0 0
CUSD 300 0 0
Maple Park Library 4 Year Term 0 0

Contest
Precinct Total Votes Vote %
Clinton 01 0 0
Clinton 02 0 0

Contest
Precinct Total Votes Vote %
Clinton 01 1 1.96
Clinton 02 3 10.71

Contest
Precinct Total Votes Vote %
Clinton 01 0 0
Clinton 02 0 0

Contest
Precinct Total Votes Vote %
Cortland 01 0 0

Contest
Precinct Total Votes Vote %
Cortland 01 0 0

Contest
Precinct Total Votes Vote %
Cortland 01 0 0

Contest
Precinct Total Votes Vote %
Cortland 01 0 0

Contest
Precinct Total Votes Vote %
Cortland 01 6 3.06
Cortland 05 0 0
Cortland 06 6 1.36

Contest
Precinct Total Votes Vote %
Cortland 01 0 0
Cortland 05 3 13.04
Cortland 06 8 4.1

Contest
Precinct Total Votes Vote %
Cortland 01 4 100
Cortland 05 2 100
Cortland 06 5 100

Contest
Precinct Total Votes Vote %
Cortland 01 3 100
Cortland 05 2 100
Cortland 06 6 100

Contest
Precinct Total Votes Vote %
DeKalb 05 0 0
DeKalb 06 0 0
DeKalb 07 0 0
DeKalb 09 0 0
DeKalb 12 0 0
DeKalb 15 0 0

Contest
Precinct Total Votes Vote %
DeKalb 04 0 0
DeKalb 13 0 0
DeKalb 14 0 0
DeKalb 15 1 2.08
DeKalb 16 0 0

Contest
Precinct Total Votes Vote %
DeKalb 17 4 3.17
DeKalb 19 2 2.02
DeKalb 22 5 2.63
DeKalb 23 5 1.84
DeKalb 24 6 3.77
DeKalb 25 7 2.24

Contest
Precinct Total Votes Vote %
Cortland 02 2 1.6
Cortland 04 0 0
DeKalb 21 0 0
DeKalb 25 0 0

Contest
Precinct Total Votes Vote %
DeKalb 01 4 4.76
DeKalb 10 2 3.64
DeKalb 30 2 4.65
DeKalb 31 5 2.28
DeKalb 32 0 0
DeKalb 33 2 1.32
DeKalb 34 6 2.41
DeKalb 36 5 8.47

Contest
Precinct Total Votes Vote %
Afton 01 0 0
DeKalb 01 2 0.97
DeKalb 02 0 0
DeKalb 03 1 0.17
DeKalb 04 0 0
DeKalb 05 0 0
DeKalb 06 0 0
DeKalb 07 0 0
DeKalb 08 0 0
DeKalb 09 0 0
DeKalb 10 0 0
DeKalb 11 1 7.14
DeKalb 12 0 0
DeKalb 13 0 0
DeKalb 14 1 0.89
DeKalb 15 1 1.27
DeKalb 16 1 0.35
DeKalb 17 0 0
DeKalb 18 0 0
DeKalb 19 0 0
DeKalb 20 0 0
DeKalb 21 0 0
DeKalb 22 1 0.3
DeKalb 23 2 0.42
DeKalb 24 0 0
DeKalb 25 0 0
DeKalb 26 1 0.38
DeKalb 27 0 0
DeKalb 28 0 0
DeKalb 29 0 0
DeKalb 30 2 0.54
DeKalb 31 0 0
DeKalb 32 0 0
DeKalb 33 2 0.68
DeKalb 34 1 0.17
DeKalb 35 2 0.57
DeKalb 36 0 0

Contest
Precinct Total Votes Vote %
Franklin 01 2 0.32

Contest
Precinct Total Votes Vote %
Franklin 01 14 100

Contest
Precinct Total Votes Vote %
Franklin 01 9 100

Contest
Precinct Total Votes Vote %
Franklin 01 1 0.4
Franklin 02 1 1.02

Contest
Precinct Total Votes Vote %
Genoa 01 0 0

Contest
Precinct Total Votes Vote %
Genoa 02 1 2.13

Contest
Precinct Total Votes Vote %
Genoa 03 1 4

Contest
Precinct Total Votes Vote %
Genoa 03 0 0

Contest
Precinct Total Votes Vote %
Genoa 01 0 0
Genoa 03 0 0

Contest
Precinct Total Votes Vote %
Genoa 01 2 0.41
Genoa 02 0 0
Genoa 03 0 0
Genoa 04 2 0.76

Contest
Precinct Total Votes Vote %
Genoa 01 4 100
Genoa 02 1 100
Genoa 03 1 100
Genoa 04 2 100

Contest
Precinct Total Votes Vote %
Genoa 01 0 0
Kingston 01 0 0

Contest
Precinct Total Votes Vote %
Kingston 01 0 0

Contest
Precinct Total Votes Vote %
Kingston 01 0 0

Contest
Precinct Total Votes Vote %
Kingston 01 0 0

Contest
Precinct Total Votes Vote %
Kingston 01 0 0

Contest
Precinct Total Votes Vote %
Kingston 01 0 0

Contest
Precinct Total Votes Vote %
Genoa 04 1 1.56
Kingston 02 0 0

Contest
Precinct Total Votes Vote %
Kingston 01 0 0
Kingston 02 0 0

Contest
Precinct Total Votes Vote %
Kingston 01 3 3.23
Kingston 02 0 0

Contest
Precinct Total Votes Vote %
Genoa 01 0 0
Genoa 02 0 0
Genoa 03 0 0
Genoa 04 0 0
Kingston 01 0 0
Kingston 02 0 0

Contest
Precinct Total Votes Vote %
Malta 01 2 14.29

Contest
Precinct Total Votes Vote %
Malta 01 0 0

Contest
Precinct Total Votes Vote %
Malta 01 0 0
Malta 02 4 1.1

Contest
Precinct Total Votes Vote %
Malta 01 3 1.32
Malta 02 6 1.79

Contest
Precinct Total Votes Vote %
Milan 01 0 0

Contest
Precinct Total Votes Vote %
Cortland 01 1 100
Cortland 05 1 100
Genoa 01 0 0
Genoa 03 0 0
Pierce 01 2 100

Contest
Precinct Total Votes Vote %
Cortland 01 0 0
Cortland 05 1 4.55
Pierce 01 0 0

Contest
Precinct Total Votes Vote %
Milan 01 0 0
Paw Paw 01 0 0

Contest
Precinct Total Votes Vote %
Milan 01 0 0
Paw Paw 01 0 0

Contest
Precinct Total Votes Vote %
Paw Paw 01 0 0

Contest
Precinct Total Votes Vote %
Paw Paw 01 0 0

Contest
Precinct Total Votes Vote %
Paw Paw 01 0 0

Contest
Precinct Total Votes Vote %
Sandwich 02 2 0.58

Contest
Precinct Total Votes Vote %
Sandwich 03 6 1.4

Contest
Precinct Total Votes Vote %
Sandwich 01 0 0
Sandwich 02 4 0.51
Sandwich 03 2 0.21
Sandwich 04 2 0.2
Sandwich 05 2 0.18

Contest
Precinct Total Votes Vote %
Malta 01 0 0
South Grove 01 0 0

Contest
Precinct Total Votes Vote %
Franklin 01 2 1.14
Franklin 02 1 1.25
Kingston 01 0 0
Kingston 02 0 0
Mayfield 01 0 0
South Grove 01 0 0

Contest
Precinct Total Votes Vote %
Franklin 01 4 0.73
Franklin 02 0 0
Kingston 01 0 0
Kingston 02 0 0
Mayfield 01 0 0
South Grove 01 0 0

Contest
Precinct Total Votes Vote %
Afton 01 7 1.34
Cortland 01 0 0
Cortland 05 0 0
Cortland 06 7 0.98
DeKalb 01 1 0.32
DeKalb 02 0 0
DeKalb 03 10 1.08
DeKalb 04 0 0
DeKalb 05 1 0.4
DeKalb 06 0 0
DeKalb 07 0 0
DeKalb 08 0 0
DeKalb 09 0 0
DeKalb 10 0 0
DeKalb 11 0 0
DeKalb 12 0 0
DeKalb 13 3 0.63
DeKalb 14 0 0
DeKalb 15 0 0
DeKalb 16 1 0.22
DeKalb 17 1 0.34
DeKalb 18 11 1.7
DeKalb 19 5 0.43
DeKalb 20 0 0
DeKalb 21 3 0.83
DeKalb 22 1 0.18
DeKalb 23 3 0.38
DeKalb 24 4 0.76
DeKalb 25 1 0.11
DeKalb 26 0 0
DeKalb 27 2 0.3
DeKalb 28 0 0
DeKalb 29 8 0.74
DeKalb 30 1 0.17
DeKalb 31 0 0
DeKalb 32 3 0.3
DeKalb 33 4 0.87
DeKalb 34 7 0.73
DeKalb 35 1 0.17
DeKalb 36 9 1.07
Malta 01 3 0.83
Malta 02 4 0.75
Milan 01 1 4.76
Pierce 01 0 0
South Grove 01 1 2.44

Contest
Precinct Total Votes Vote %
Malta 01 0 0
Milan 01 0 0
South Grove 01 0 0

Contest
Precinct Total Votes Vote %
Shabbona 01 1 1.14

Contest
Precinct Total Votes Vote %
Shabbona 01 2 1.03

Contest
Precinct Total Votes Vote %
Shabbona 01 0 0

Contest
Precinct Total Votes Vote %
Shabbona 01 7 1.61

Contest
Precinct Total Votes Vote %
Shabbona 01 8 100

Contest
Precinct Total Votes Vote %
Shabbona 01 6 100

Contest
Precinct Total Votes Vote %
Shabbona 01 2 100

Contest
Precinct Total Votes Vote %
Sandwich 04 4 1.03
Sandwich 05 0 0
Somonauk 01 0 0

Contest
Precinct Total Votes Vote %
Sandwich 01 17 2.64
Sandwich 02 20 3.8
Sandwich 03 23 3.58
Sandwich 04 11 1.73
Sandwich 05 9 1.83
Somonauk 01 0 0

Contest
Precinct Total Votes Vote %
Sandwich 01 0 0
Sandwich 02 1 0.32
Sandwich 03 1 0.26
Sandwich 04 0 0
Sandwich 05 0 0
Somonauk 01 0 0

Contest
Precinct Total Votes Vote %
Somonauk 01 8 9.2
Somonauk 02 1 1.59

Contest
Precinct Total Votes Vote %
Somonauk 01 4 1.59
Somonauk 02 2 1.18

Contest
Precinct Total Votes Vote %
Somonauk 01 4 0.65
Somonauk 02 0 0

Contest
Precinct Total Votes Vote %
Sandwich 01 211 15.35
Sandwich 02 173 14.97
Sandwich 03 228 16.52
Sandwich 04 277 19.77
Sandwich 05 217 14.01
Somonauk 01 19 11.95
Somonauk 02 6 18.18
Squaw Grove 01 0 0

Contest
Precinct Total Votes Vote %
Squaw Grove 01 1 0.17
Squaw Grove 02 0 0

Contest
Precinct Total Votes Vote %
Squaw Grove 01 0 0
Squaw Grove 02 1 0.17

Contest
Precinct Total Votes Vote %
Squaw Grove 01 8 3.81
Squaw Grove 02 7 3.93

Contest
Precinct Total Votes Vote %
Afton 01 0 0
Pierce 01 2 3.23
Squaw Grove 01 3 0.56
Squaw Grove 02 3 0.69

Contest
Precinct Total Votes Vote %
Cortland 02 1 3.13
Cortland 03 0 0
Cortland 04 0 0
Sycamore 04 2 3.03
Sycamore 05 4 5.33
Sycamore 06 0 0

Contest
Precinct Total Votes Vote %
Cortland 03 0 0
Cortland 05 1 5.88
Sycamore 06 0 0
Sycamore 07 2 3.64
Sycamore 08 3 2.29

Contest
Precinct Total Votes Vote %
Genoa 01 1 0.27
Genoa 02 0 0
Genoa 03 0 0
Genoa 04 2 0.81
Kingston 01 0 0
Kingston 02 4 1.52
Mayfield 01 0 0
Sycamore 03 0 0
Sycamore 09 0 0

Contest
Precinct Total Votes Vote %
Sycamore 01 1 2.22
Sycamore 02 2 15.38
Sycamore 03 0 0
Sycamore 04 1 25
Sycamore 09 0 0
Sycamore 10 3 3.7

Contest
Precinct Total Votes Vote %
Cortland 02 2 0.75
Cortland 03 1 0.41
Cortland 04 2 0.99
Cortland 05 0 0
DeKalb 21 1 0.61
DeKalb 25 0 0
Sycamore 01 1 0.9
Sycamore 02 0 0
Sycamore 03 1 1.47
Sycamore 04 0 0
Sycamore 05 4 2.37
Sycamore 06 0 0
Sycamore 07 0 0
Sycamore 08 1 0.4
Sycamore 09 0 0
Sycamore 10 0 0

Contest
Precinct Total Votes Vote %
Cortland 02 104 30.5
Cortland 03 89 31.45
Cortland 04 70 28.81
Cortland 05 47 38.84
DeKalb 13 0 0
DeKalb 21 19 17.59
DeKalb 25 0 0
Mayfield 01 28 26.42
South Grove 01 7 41.18
Sycamore 01 52 37.68
Sycamore 02 64 40
Sycamore 03 69 41.07
Sycamore 04 63 36
Sycamore 05 63 29.86
Sycamore 06 44 31.21
Sycamore 07 43 32.09
Sycamore 08 102 35.66
Sycamore 09 63 33.33
Sycamore 10 78 35.45

Contest
Precinct Total Votes Vote %
Paw Paw 01 0 0
Victor 01 0 0

Contest
Precinct Total Votes Vote %
Afton 01 5 2.07
Clinton 01 0 0
Clinton 02 0 0
Cortland 01 3 1.54
Cortland 02 11 4.66
Cortland 03 8 4.37
Cortland 04 7 4.19
Cortland 05 1 0.98
Cortland 06 7 2.17
DeKalb 01 2 1.45
DeKalb 02 1 25
DeKalb 03 11 2.89
DeKalb 04 4 4.3
DeKalb 05 7 5.51
DeKalb 06 4 4.17
DeKalb 07 0 0
DeKalb 08 0 0
DeKalb 09 0 0
DeKalb 10 3 3.7
DeKalb 11 0 0
DeKalb 12 1 6.25
DeKalb 13 3 1.29
DeKalb 14 5 6.33
DeKalb 15 5 4.42
DeKalb 16 4 2.34
DeKalb 17 9 5.92
DeKalb 18 8 2.84
DeKalb 19 5 0.99
DeKalb 20 4 1.09
DeKalb 21 9 3.49
DeKalb 22 10 3.79
DeKalb 23 11 3.13
DeKalb 24 9 4.04
DeKalb 25 16 3.84
DeKalb 26 6 2.91
DeKalb 27 12 4.1
DeKalb 28 2 1.82
DeKalb 29 19 4.26
DeKalb 30 8 3.07
DeKalb 31 4 1.28
DeKalb 32 11 2.63
DeKalb 33 6 2.9
DeKalb 34 5 1.24
DeKalb 35 5 2.07
DeKalb 36 20 5.56
Franklin 01 3 0.92
Franklin 02 1 0.73
Genoa 01 3 1.3
Genoa 02 1 1.22
Genoa 03 1 1.43
Genoa 04 3 2.13
Kingston 01 4 2.26
Kingston 02 11 5.85
Malta 01 5 2.4
Malta 02 2 0.68
Mayfield 01 3 2.97
Milan 01 2 3.77
Paw Paw 01 0 0
Pierce 01 3 3.66
Sandwich 01 11 1.88
Sandwich 02 18 3.81
Sandwich 03 18 3.04
Sandwich 04 18 2.96
Sandwich 05 19 2.81
Shabbona 01 6 1.72
Somonauk 01 8 2.92
Somonauk 02 5 2.79
South Grove 01 0 0
Squaw Grove 01 3 0.9
Squaw Grove 02 5 1.91
Sycamore 01 4 4.44
Sycamore 02 3 3
Sycamore 03 3 2.59
Sycamore 04 5 4.81
Sycamore 05 2 1.61
Sycamore 06 3 3.33
Sycamore 07 3 3.9
Sycamore 08 6 3.14
Sycamore 09 5 3.7
Sycamore 10 4 2.67
Victor 01 0 0

Contest
Precinct Total Votes Vote %
Afton 01 1 0.41
Clinton 01 0 0
Clinton 02 0 0
Cortland 01 1 0.53
Cortland 02 2 0.81
Cortland 03 0 0
Cortland 04 3 1.68
Cortland 05 0 0
Cortland 06 4 1.27
DeKalb 01 2 1.48
DeKalb 02 0 0
DeKalb 03 1 0.26
DeKalb 04 2 2.2
DeKalb 05 0 0
DeKalb 06 1 0.99
DeKalb 07 0 0
DeKalb 08 0 0
DeKalb 09 0 0
DeKalb 10 0 0
DeKalb 11 0 0
DeKalb 12 0 0
DeKalb 13 0 0
DeKalb 14 2 2.47
DeKalb 15 0 0
DeKalb 16 0 0
DeKalb 17 3 2.13
DeKalb 18 2 0.75
DeKalb 19 1 0.19
DeKalb 20 0 0
DeKalb 21 3 1.16
DeKalb 22 1 0.4
DeKalb 23 0 0
DeKalb 24 0 0
DeKalb 25 1 0.26
DeKalb 26 0 0
DeKalb 27 4 1.42
DeKalb 28 1 0.97
DeKalb 29 1 0.23
DeKalb 30 2 0.77
DeKalb 31 0 0
DeKalb 32 0 0
DeKalb 33 3 1.57
DeKalb 34 0 0
DeKalb 35 0 0
DeKalb 36 4 1.13
Franklin 01 2 0.65
Franklin 02 0 0
Genoa 01 1 0.46
Genoa 02 0 0
Genoa 03 0 0
Genoa 04 0 0
Kingston 01 1 0.59
Kingston 02 1 0.57
Malta 01 0 0
Malta 02 0 0
Mayfield 01 1 1.04
Milan 01 2 4
Paw Paw 01 0 0
Pierce 01 0 0
Sandwich 01 1 0.16
Sandwich 02 3 0.61
Sandwich 03 4 0.64
Sandwich 04 0 0
Sandwich 05 3 0.42
Shabbona 01 0 0
Somonauk 01 2 0.68
Somonauk 02 2 1.07
South Grove 01 1 1.28
Squaw Grove 01 0 0
Squaw Grove 02 0 0
Sycamore 01 2 2.08
Sycamore 02 2 1.75
Sycamore 03 2 1.67
Sycamore 04 2 1.68
Sycamore 05 2 1.42
Sycamore 06 2 1.89
Sycamore 07 1 1.25
Sycamore 08 2 0.93
Sycamore 09 1 0.75
Sycamore 10 0 0
Victor 01 0 0

Contest
Precinct Total Votes Vote %
Afton 01 0 0
Clinton 01 0 0
Clinton 02 1 4.35
Cortland 01 0 0
Cortland 02 2 1.43
Cortland 03 0 0
Cortland 04 2 2.06
Cortland 05 1 1.56
Cortland 06 2 1.18
DeKalb 01 1 1.28
DeKalb 02 0 0
DeKalb 03 2 0.93
DeKalb 04 0 0
DeKalb 05 0 0
DeKalb 06 0 0
DeKalb 07 0 0
DeKalb 08 0 0
DeKalb 09 0 0
DeKalb 10 0 0
DeKalb 11 0 0
DeKalb 12 0 0
DeKalb 13 0 0
DeKalb 14 2 4.44
DeKalb 15 1 1.67
DeKalb 16 0 0
DeKalb 17 2 2.41
DeKalb 18 1 0.69
DeKalb 19 1 0.35
DeKalb 20 1 0.49
DeKalb 21 1 0.76
DeKalb 22 1 0.71
DeKalb 23 0 0
DeKalb 24 0 0
DeKalb 25 2 0.9
DeKalb 26 0 0
DeKalb 27 1 0.65
DeKalb 28 0 0
DeKalb 29 1 0.41
DeKalb 30 2 1.45
DeKalb 31 0 0
DeKalb 32 0 0
DeKalb 33 3 2.86
DeKalb 34 3 1.4
DeKalb 35 0 0
DeKalb 36 3 1.52
Franklin 01 1 0.61
Franklin 02 1 1.43
Genoa 01 1 0.88
Genoa 02 0 0
Genoa 03 0 0
Genoa 04 0 0
Kingston 01 0 0
Kingston 02 1 1.08
Malta 01 0 0
Malta 02 1 0.69
Mayfield 01 0 0
Milan 01 1 3.7
Paw Paw 01 0 0
Pierce 01 0 0
Sandwich 01 0 0
Sandwich 02 2 0.8
Sandwich 03 5 1.54
Sandwich 04 2 0.62
Sandwich 05 1 0.28
Shabbona 01 0 0
Somonauk 01 1 0.71
Somonauk 02 1 1.08
South Grove 01 0 0
Squaw Grove 01 0 0
Squaw Grove 02 0 0
Sycamore 01 2 3.64
Sycamore 02 0 0
Sycamore 03 1 1.35
Sycamore 04 2 2.86
Sycamore 05 1 1.28
Sycamore 06 1 1.72
Sycamore 07 2 4.65
Sycamore 08 1 0.78
Sycamore 09 1 1.3
Sycamore 10 0 0
Victor 01 0 0

Contest
Precinct Total Votes Vote %
Afton 01 0 0
Clinton 01 0 0
Clinton 02 1 1.69
Malta 02 0 0
Milan 01 2 2.99
Paw Paw 01 0 0
Pierce 01 0 0
Shabbona 01 4 0.76
Squaw Grove 02 0 0
Victor 01 0 0

Contest
Precinct Total Votes Vote %
Afton 01 0 0
Clinton 01 5 100
Clinton 02 5 100
Malta 02 0 0
Milan 01 4 100
Paw Paw 01 0 0
Pierce 01 0 0
Shabbona 01 11 100
Squaw Grove 02 1 100
Victor 01 2 100

Contest
Precinct Total Votes Vote %
Somonauk 01 1 0.27
Somonauk 02 0 0
Victor 01 0 0

Contest
Precinct Total Votes Vote %
Paw Paw 01 1 8.33
Victor 01 2 1.35

Contest
Precinct Total Votes Vote %
Afton 01 1 0.41
Clinton 01 0 0
Clinton 02 0 0
Cortland 01 0 0
Cortland 02 1 0.4
Cortland 03 1 0.45
Cortland 04 0 0
Cortland 05 0 0
Cortland 06 3 0.9
DeKalb 01 0 0
DeKalb 02 0 0
DeKalb 03 1 0.23
DeKalb 04 0 0
DeKalb 05 0 0
DeKalb 06 0 0
DeKalb 07 0 0
DeKalb 08 0 0
DeKalb 09 0 0
DeKalb 10 0 0
DeKalb 11 0 0
DeKalb 12 0 0
DeKalb 13 0 0
DeKalb 14 0 0
DeKalb 15 0 0
DeKalb 16 0 0
DeKalb 17 2 1.37
DeKalb 18 0 0
DeKalb 19 0 0
DeKalb 20 0 0
DeKalb 21 1 0.38
DeKalb 22 1 0.38
DeKalb 23 0 0
DeKalb 24 0 0
DeKalb 25 1 0.22
DeKalb 26 2 0.88
DeKalb 27 3 0.94
DeKalb 28 0 0
DeKalb 29 2 0.39
DeKalb 30 3 1.08
DeKalb 31 0 0
DeKalb 32 0 0
DeKalb 33 0 0
DeKalb 34 0 0
DeKalb 35 0 0
DeKalb 36 0 0
Franklin 01 1 0.32
Franklin 02 0 0
Genoa 01 1 0.43
Genoa 02 0 0
Genoa 03 0 0
Genoa 04 0 0
Kingston 01 0 0
Kingston 02 2 1.08
Malta 01 0 0
Malta 02 0 0
Mayfield 01 0 0
Milan 01 0 0
Paw Paw 01 0 0
Pierce 01 0 0
Shabbona 01 0 0
South Grove 01 0 0
Squaw Grove 02 0 0
Sycamore 01 0 0
Sycamore 02 0 0
Sycamore 03 1 0.73
Sycamore 04 0 0
Sycamore 05 0 0
Sycamore 06 0 0
Sycamore 07 0 0
Sycamore 08 0 0
Sycamore 09 0 0
Sycamore 10 0 0
Victor 01 0 0

Contest
Precinct Total Votes Vote %
Afton 01 1 0.82
Clinton 01 0 0
Clinton 02 0 0
Cortland 01 0 0
Cortland 02 0 0
Cortland 03 1 1.02
Cortland 04 0 0
Cortland 05 0 0
Cortland 06 1 0.59
DeKalb 01 0 0
DeKalb 02 0 0
DeKalb 03 0 0
DeKalb 04 0 0
DeKalb 05 0 0
DeKalb 06 0 0
DeKalb 07 0 0
DeKalb 08 0 0
DeKalb 09 0 0
DeKalb 10 1 2.33
DeKalb 11 0 0
DeKalb 12 0 0
DeKalb 13 0 0
DeKalb 14 0 0
DeKalb 15 1 1.64
DeKalb 16 1 1.1
DeKalb 17 2 2.5
DeKalb 18 1 0.7
DeKalb 19 0 0
DeKalb 20 1 0.53
DeKalb 21 0 0
DeKalb 22 1 0.81
DeKalb 23 0 0
DeKalb 24 0 0
DeKalb 25 1 0.47
DeKalb 26 1 0.93
DeKalb 27 0 0
DeKalb 28 0 0
DeKalb 29 1 0.42
DeKalb 30 2 1.44
DeKalb 31 0 0
DeKalb 32 1 0.46
DeKalb 33 0 0
DeKalb 34 1 0.46
DeKalb 35 0 0
DeKalb 36 1 0.52
Franklin 01 1 0.6
Franklin 02 0 0
Genoa 01 1 0.83
Genoa 02 0 0
Genoa 03 0 0
Genoa 04 0 0
Kingston 01 0 0
Kingston 02 1 1.19
Malta 01 0 0
Malta 02 0 0
Mayfield 01 0 0
Milan 01 0 0
Paw Paw 01 0 0
Pierce 01 0 0
Shabbona 01 0 0
South Grove 01 0 0
Squaw Grove 02 0 0
Sycamore 01 0 0
Sycamore 02 0 0
Sycamore 03 0 0
Sycamore 04 0 0
Sycamore 05 0 0
Sycamore 06 0 0
Sycamore 07 0 0
Sycamore 08 1 0.89
Sycamore 09 0 0
Sycamore 10 0 0
Victor 01 0 0

Contest
Precinct Total Votes Vote %
Afton 01 0 0
Cortland 01 0 0
Cortland 05 0 0
Paw Paw 01 0 0
Pierce 01 0 0
Sandwich 01 0 0
Sandwich 02 2 0.42
Sandwich 03 1 0.16
Sandwich 04 1 0.16
Sandwich 05 2 0.29
Somonauk 01 3 1.03
Somonauk 02 0 0
Squaw Grove 01 0 0
Squaw Grove 02 0 0
Victor 01 0 0

Contest
Precinct Total Votes Vote %
Paw Paw 01 0 0
Victor 01 4 100