db Integra Election Reporting Console
HOME | Help
DeKalb County election
2010 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
YES (NON)
Contest Name Total Votes Vote %
ROBBIN J. STUCKERT RETENTION 16TH JUDICIAL CIRCUIT 19256 78.94
BOB THOMAS RETENTION 2ND JUDICIAL DISTRICT 18997 77.94
JOHN J. BOWMAN RETENTION 2ND JUDICIAL DISTRICT 18376 76.8
ROBERT B. SPENCE RETENTION 16TH JUDICIAL CIRCUIT 18166 76.52
KISHWAUKEE COLLEGE DIST. 523 BUILDING BONDS 15334 65.29
CONSTITUTIONAL AMENDMENT 14983 63.11
CITY OF DEKALB ADVISORY QUESTION 6483 75.81
FRANKLIN TOWNSHIP PARK DIST. QUESTION 477 66.81

Contest
Precinct Total Votes Vote %
AFTON 01 203 62.27
CLINTON 01 170 62.27
CLINTON 02 160 62.75
CORTLAND 01 146 61.6
CORTLAND 02 366 65.01
CORTLAND 03 262 64.22
CORTLAND 04 169 67.06
CORTLAND 05 140 63.35
CORTLAND 06 357 67.11
CORTLAND 07 124 70.06
CORTLAND 08 348 67.18
DEKALB 01 69 48.25
DEKALB 02 15 71.43
DEKALB 03 237 58.81
DEKALB 04 76 71.7
DEKALB 05 72 62.07
DEKALB 06 67 54.92
DEKALB 07 11 61.11
DEKALB 08 36 62.07
DEKALB 09 42 79.25
DEKALB 10 64 63.37
DEKALB 11 17 60.71
DEKALB 12 15 75
DEKALB 13 389 66.38
DEKALB 14 76 69.09
DEKALB 15 128 68.82
DEKALB 16 115 63.89
DEKALB 17 80 54.05
DEKALB 18 141 57.09
DEKALB 19 273 55.04
DEKALB 20 197 58.98
DEKALB 21 239 63.9
DEKALB 22 133 63.64
DEKALB 23 142 60.17
DEKALB 24 100 62.5
DEKALB 25 277 63.39
DEKALB 26 103 62.8
DEKALB 27 188 59.68
DEKALB 28 107 60.8
DEKALB 29 171 61.51
DEKALB 30 149 59.84
DEKALB 31 170 63.43
DEKALB 32 257 58.94
DEKALB 33 190 62.09
DEKALB 34 192 59.44
DEKALB 35 106 53.54
DEKALB 36 164 63.32
DEKALB 37 230 68.05
FRANKLIN 01 233 62.97
FRANKLIN 02 149 55.81
GENOA 01 245 68.82
GENOA 02 215 67.82
GENOA 03 108 63.16
GENOA 04 259 66.24
KINGSTON 01 263 62.32
KINGSTON 02 332 64.22
MALTA 01 145 70.05
MALTA 02 158 64.23
MAYFIELD 01 199 61.8
MILAN 01 74 62.18
PAW PAW 01 72 67.29
PIERCE 01 120 64.17
SANDWICH 01 167 55.12
SANDWICH 02 226 61.92
SANDWICH 03 190 63.76
SANDWICH 04 197 60.06
SANDWICH 05 293 67.51
SHABBONA 01 236 60.05
SOMONAUK 01 220 66.87
SOMONAUK 02 139 56.73
SOUTH GROVE 01 112 58.64
SQUAW GROVE 01 250 66.67
SQUAW GROVE 02 279 64.43
SYCAMORE 01 231 63.64
SYCAMORE 02 257 62.84
SYCAMORE 03 325 66.6
SYCAMORE 04 191 62.01
SYCAMORE 05 186 65.49
SYCAMORE 06 151 68.02
SYCAMORE 07 120 60
SYCAMORE 08 144 66.98
SYCAMORE 09 293 62.74
SYCAMORE 10 234 62.4
SYCAMORE 11 417 66.3
VICTOR 01 70 56.45

Contest
Precinct Total Votes Vote %
AFTON 01 261 80.31
CLINTON 01 224 78.87
CLINTON 02 198 73.88
CORTLAND 01 196 75.38
CORTLAND 02 454 81.51
CORTLAND 03 324 78.07
CORTLAND 04 193 77.51
CORTLAND 05 176 83.02
CORTLAND 06 412 74.1
CORTLAND 07 156 84.78
CORTLAND 08 408 82.09
DEKALB 01 107 78.68
DEKALB 02 13 72.22
DEKALB 03 341 83.37
DEKALB 04 81 75
DEKALB 05 86 77.48
DEKALB 06 96 81.36
DEKALB 07 15 88.24
DEKALB 08 38 79.17
DEKALB 09 36 75
DEKALB 10 56 74.67
DEKALB 11 23 85.19
DEKALB 12 10 62.5
DEKALB 13 465 80.87
DEKALB 14 86 77.48
DEKALB 15 142 76.34
DEKALB 16 139 83.73
DEKALB 17 106 71.14
DEKALB 18 204 80.31
DEKALB 19 438 82.95
DEKALB 20 298 84.9
DEKALB 21 317 79.25
DEKALB 22 153 76.5
DEKALB 23 179 77.83
DEKALB 24 136 79.07
DEKALB 25 353 77.07
DEKALB 26 125 75.76
DEKALB 27 255 78.95
DEKALB 28 134 74.86
DEKALB 29 205 71.68
DEKALB 30 204 81.93
DEKALB 31 217 80.67
DEKALB 32 352 77.02
DEKALB 33 248 80.26
DEKALB 34 273 79.13
DEKALB 35 154 77.39
DEKALB 36 206 81.42
DEKALB 37 271 77.43
FRANKLIN 01 305 78.01
FRANKLIN 02 205 75.37
GENOA 01 276 74.39
GENOA 02 279 82.3
GENOA 03 151 78.24
GENOA 04 322 79.9
KINGSTON 01 336 78.5
KINGSTON 02 411 76.25
MALTA 01 169 78.24
MALTA 02 193 77.2
MAYFIELD 01 238 73.46
MILAN 01 93 78.81
PAW PAW 01 84 73.68
PIERCE 01 137 73.26
SANDWICH 01 231 71.08
SANDWICH 02 291 75.19
SANDWICH 03 235 73.44
SANDWICH 04 272 73.32
SANDWICH 05 330 74.16
SHABBONA 01 323 77.09
SOMONAUK 01 283 79.49
SOMONAUK 02 188 75.81
SOUTH GROVE 01 133 71.51
SQUAW GROVE 01 294 74.81
SQUAW GROVE 02 356 76.72
SYCAMORE 01 294 79.46
SYCAMORE 02 330 78.2
SYCAMORE 03 394 76.06
SYCAMORE 04 240 75.95
SYCAMORE 05 231 75.99
SYCAMORE 06 165 76.04
SYCAMORE 07 164 81.19
SYCAMORE 08 168 78.5
SYCAMORE 09 393 81.54
SYCAMORE 10 302 78.65
SYCAMORE 11 526 81.17
VICTOR 01 91 66.42

Contest
Precinct Total Votes Vote %
AFTON 01 250 78.86
CLINTON 01 217 78.62
CLINTON 02 198 75
CORTLAND 01 187 72.76
CORTLAND 02 437 79.31
CORTLAND 03 312 76.47
CORTLAND 04 177 75.32
CORTLAND 05 172 82.3
CORTLAND 06 404 73.19
CORTLAND 07 151 83.89
CORTLAND 08 388 80.5
DEKALB 01 102 77.86
DEKALB 02 14 77.78
DEKALB 03 333 82.22
DEKALB 04 82 76.64
DEKALB 05 85 78.7
DEKALB 06 88 79.28
DEKALB 07 14 82.35
DEKALB 08 35 77.78
DEKALB 09 35 72.92
DEKALB 10 52 70.27
DEKALB 11 23 88.46
DEKALB 12 12 75
DEKALB 13 451 79.68
DEKALB 14 85 77.98
DEKALB 15 136 73.91
DEKALB 16 130 80.75
DEKALB 17 94 63.51
DEKALB 18 197 78.49
DEKALB 19 428 84.25
DEKALB 20 275 80.88
DEKALB 21 311 79.34
DEKALB 22 152 76.77
DEKALB 23 177 77.63
DEKALB 24 134 78.36
DEKALB 25 345 76.16
DEKALB 26 126 77.3
DEKALB 27 239 76.6
DEKALB 28 133 76.88
DEKALB 29 202 70.88
DEKALB 30 196 79.67
DEKALB 31 220 83.02
DEKALB 32 342 76.51
DEKALB 33 244 78.96
DEKALB 34 261 78.61
DEKALB 35 147 74.24
DEKALB 36 203 80.88
DEKALB 37 264 76.08
FRANKLIN 01 304 78.55
FRANKLIN 02 194 74.9
GENOA 01 266 72.28
GENOA 02 262 79.88
GENOA 03 141 74.21
GENOA 04 312 77.81
KINGSTON 01 325 77.01
KINGSTON 02 406 76.46
MALTA 01 165 77.83
MALTA 02 186 75.92
MAYFIELD 01 234 73.13
MILAN 01 86 71.67
PAW PAW 01 84 75
PIERCE 01 132 72.53
SANDWICH 01 245 74.47
SANDWICH 02 279 73.42
SANDWICH 03 211 67.85
SANDWICH 04 264 72.13
SANDWICH 05 323 73.58
SHABBONA 01 299 74.56
SOMONAUK 01 267 77.39
SOMONAUK 02 179 71.89
SOUTH GROVE 01 131 70.81
SQUAW GROVE 01 288 74.61
SQUAW GROVE 02 342 75.66
SYCAMORE 01 283 77.96
SYCAMORE 02 323 77.83
SYCAMORE 03 376 74.31
SYCAMORE 04 237 75.96
SYCAMORE 05 225 75
SYCAMORE 06 160 76.19
SYCAMORE 07 153 78.06
SYCAMORE 08 164 78.47
SYCAMORE 09 380 79.83
SYCAMORE 10 294 77.78
SYCAMORE 11 508 80.13
VICTOR 01 88 65.19

Contest
Precinct Total Votes Vote %
AFTON 01 240 76.68
CLINTON 01 217 78.06
CLINTON 02 191 72.62
CORTLAND 01 188 73.44
CORTLAND 02 421 78.84
CORTLAND 03 311 76.04
CORTLAND 04 183 76.89
CORTLAND 05 167 81.46
CORTLAND 06 400 72.99
CORTLAND 07 150 84.27
CORTLAND 08 389 80.87
DEKALB 01 100 76.34
DEKALB 02 13 76.47
DEKALB 03 322 81.52
DEKALB 04 86 79.63
DEKALB 05 81 75.7
DEKALB 06 88 80
DEKALB 07 14 82.35
DEKALB 08 32 71.11
DEKALB 09 35 71.43
DEKALB 10 49 67.12
DEKALB 11 23 85.19
DEKALB 12 9 52.94
DEKALB 13 449 79.75
DEKALB 14 79 70.54
DEKALB 15 143 77.72
DEKALB 16 131 80.37
DEKALB 17 97 66.9
DEKALB 18 195 78.95
DEKALB 19 429 84.12
DEKALB 20 278 82.74
DEKALB 21 296 76.68
DEKALB 22 149 76.02
DEKALB 23 174 77.68
DEKALB 24 132 79.04
DEKALB 25 339 75.84
DEKALB 26 116 71.6
DEKALB 27 239 77.6
DEKALB 28 131 74.43
DEKALB 29 199 70.82
DEKALB 30 191 79.25
DEKALB 31 210 81.08
DEKALB 32 337 76.42
DEKALB 33 236 76.87
DEKALB 34 248 77.26
DEKALB 35 145 75.13
DEKALB 36 198 81.15
DEKALB 37 265 78.17
FRANKLIN 01 302 78.04
FRANKLIN 02 196 75.1
GENOA 01 255 70.44
GENOA 02 257 79.57
GENOA 03 141 74.21
GENOA 04 319 79.75
KINGSTON 01 323 76.36
KINGSTON 02 399 75.71
MALTA 01 160 77.67
MALTA 02 185 75.82
MAYFIELD 01 240 74.53
MILAN 01 85 70.83
PAW PAW 01 80 73.39
PIERCE 01 130 73.03
SANDWICH 01 234 71.78
SANDWICH 02 278 73.35
SANDWICH 03 210 68.18
SANDWICH 04 258 70.3
SANDWICH 05 314 72.02
SHABBONA 01 299 74.38
SOMONAUK 01 267 76.95
SOMONAUK 02 178 72.06
SOUTH GROVE 01 122 67.78
SQUAW GROVE 01 285 74.03
SQUAW GROVE 02 347 76.6
SYCAMORE 01 275 77.46
SYCAMORE 02 322 77.59
SYCAMORE 03 382 74.9
SYCAMORE 04 236 77.12
SYCAMORE 05 230 77.18
SYCAMORE 06 156 73.58
SYCAMORE 07 154 78.57
SYCAMORE 08 170 81.73
SYCAMORE 09 373 80.04
SYCAMORE 10 301 80.27
SYCAMORE 11 499 78.96
VICTOR 01 89 65.93

Contest
Precinct Total Votes Vote %
AFTON 01 270 81.82
CLINTON 01 236 81.66
CLINTON 02 216 79.7
CORTLAND 01 192 74.42
CORTLAND 02 459 81.67
CORTLAND 03 339 80.91
CORTLAND 04 206 83.06
CORTLAND 05 172 81.9
CORTLAND 06 409 73.96
CORTLAND 07 150 82.87
CORTLAND 08 416 82.05
DEKALB 01 123 86.62
DEKALB 02 14 77.78
DEKALB 03 331 83.38
DEKALB 04 78 72.22
DEKALB 05 85 77.98
DEKALB 06 92 78.63
DEKALB 07 15 88.24
DEKALB 08 33 71.74
DEKALB 09 36 73.47
DEKALB 10 54 69.23
DEKALB 11 19 76
DEKALB 12 10 58.82
DEKALB 13 479 82.59
DEKALB 14 84 77.06
DEKALB 15 145 79.23
DEKALB 16 143 84.62
DEKALB 17 104 69.8
DEKALB 18 212 80.92
DEKALB 19 443 85.19
DEKALB 20 303 84.4
DEKALB 21 318 79.7
DEKALB 22 154 77
DEKALB 23 180 78.95
DEKALB 24 136 80
DEKALB 25 364 79.3
DEKALB 26 132 75
DEKALB 27 252 80.77
DEKALB 28 139 76.8
DEKALB 29 218 74.4
DEKALB 30 198 80.82
DEKALB 31 228 85.07
DEKALB 32 367 79.09
DEKALB 33 247 79.68
DEKALB 34 274 81.31
DEKALB 35 164 80.79
DEKALB 36 211 82.42
DEKALB 37 268 77.01
FRANKLIN 01 294 77.57
FRANKLIN 02 193 74.81
GENOA 01 275 74.12
GENOA 02 263 80.67
GENOA 03 145 76.32
GENOA 04 328 80.2
KINGSTON 01 340 78.89
KINGSTON 02 407 76.5
MALTA 01 166 77.21
MALTA 02 195 77.08
MAYFIELD 01 269 80.78
MILAN 01 96 78.05
PAW PAW 01 91 79.13
PIERCE 01 147 76.56
SANDWICH 01 240 73.17
SANDWICH 02 288 75.2
SANDWICH 03 211 68.51
SANDWICH 04 264 71.54
SANDWICH 05 319 73.17
SHABBONA 01 356 81.84
SOMONAUK 01 269 77.3
SOMONAUK 02 177 71.37
SOUTH GROVE 01 134 73.22
SQUAW GROVE 01 296 76.29
SQUAW GROVE 02 350 77.26
SYCAMORE 01 296 79.57
SYCAMORE 02 358 82.68
SYCAMORE 03 418 78.87
SYCAMORE 04 257 79.32
SYCAMORE 05 249 80.32
SYCAMORE 06 173 78.28
SYCAMORE 07 164 80
SYCAMORE 08 195 85.9
SYCAMORE 09 394 82.95
SYCAMORE 10 312 81.46
SYCAMORE 11 514 80.19
VICTOR 01 95 69.85

Contest
Precinct Total Votes Vote %
AFTON 01 64 66.67
DEKALB 01 115 75.16
DEKALB 02 16 94.12
DEKALB 03 336 73.68
DEKALB 04 104 88.89
DEKALB 05 82 67.77
DEKALB 06 38 74.51
DEKALB 07 16 94.12
DEKALB 08 40 72.73
DEKALB 09 40 80
DEKALB 10 73 79.35
DEKALB 11 24 80
DEKALB 12 16 94.12
DEKALB 13 451 77.36
DEKALB 14 100 81.97
DEKALB 15 108 86.4
DEKALB 16 134 68.37
DEKALB 17 121 72.89
DEKALB 18 231 80.77
DEKALB 19 441 80.18
DEKALB 20 254 71.55
DEKALB 21 86 89.58
DEKALB 22 171 77.38
DEKALB 23 180 69.5
DEKALB 24 125 76.69
DEKALB 25 365 74.19
DEKALB 26 128 69.95
DEKALB 27 263 74.93
DEKALB 28 148 74
DEKALB 29 228 75
DEKALB 30 210 73.17
DEKALB 31 231 74.28
DEKALB 32 364 75.21
DEKALB 33 253 74.63
DEKALB 34 284 76.55
DEKALB 35 165 76.74
DEKALB 36 212 75.44
DEKALB 37 266 78.24

Contest
Precinct Total Votes Vote %
FRANKLIN 01 287 68.5
FRANKLIN 02 190 64.41

Contest
Precinct Total Votes Vote %
AFTON 01 225 58.9
CLINTON 01 194 61.2
CLINTON 02 170 56.67
CORTLAND 01 132 53.01
CORTLAND 02 472 73.07
CORTLAND 03 314 66.67
CORTLAND 04 197 70.11
CORTLAND 05 143 59.34
CORTLAND 06 355 58.29
CORTLAND 08 349 67.64
DEKALB 01 105 63.64
DEKALB 02 15 78.95
DEKALB 03 293 61.68
DEKALB 04 102 83.61
DEKALB 05 88 67.69
DEKALB 06 89 65.44
DEKALB 07 13 76.47
DEKALB 08 41 68.33
DEKALB 09 32 61.54
DEKALB 10 75 70.75
DEKALB 11 23 76.67
DEKALB 12 15 83.33
DEKALB 13 439 65.62
DEKALB 14 94 77.05
DEKALB 15 158 74.88
DEKALB 16 146 69.52
DEKALB 17 120 68.97
DEKALB 18 216 72.48
DEKALB 19 431 67.13
DEKALB 20 289 67.68
DEKALB 21 296 65.63
DEKALB 22 152 66.09
DEKALB 23 175 65.79
DEKALB 24 121 64.02
DEKALB 25 300 58.94
DEKALB 26 110 56.12
DEKALB 27 241 65.49
DEKALB 28 139 67.48
DEKALB 29 192 56.47
DEKALB 30 218 70.55
DEKALB 31 197 60.43
DEKALB 32 328 61.08
DEKALB 33 232 63.74
DEKALB 34 268 67.85
DEKALB 35 166 72.49
DEKALB 36 191 64.31
DEKALB 37 230 57.36
FRANKLIN 01 264 60.83
FRANKLIN 02 164 52.9
GENOA 01 264 62.86
GENOA 02 262 72.58
GENOA 03 129 63.86
GENOA 04 318 71.14
KINGSTON 01 297 60.74
KINGSTON 02 386 64.98
MALTA 01 139 54.94
MALTA 02 194 65.76
MAYFIELD 01 226 62.6
MILAN 01 72 56.25
PAW PAW 01 52 61.18
PIERCE 01 13 27.08
SHABBONA 01 294 64.62
SOUTH GROVE 01 106 48.62
SQUAW GROVE 02 11 61.11
SYCAMORE 01 309 73.22
SYCAMORE 02 349 71.96
SYCAMORE 03 390 66.9
SYCAMORE 04 246 67.58
SYCAMORE 05 240 69.97
SYCAMORE 06 185 73.12
SYCAMORE 07 190 77.87
SYCAMORE 08 180 72.29
SYCAMORE 09 375 69.06
SYCAMORE 10 316 74.88
SYCAMORE 11 453 63.18
VICTOR 01 19 52.78