db Integra Election Reporting Console
HOME | Help
DeKalb County election
2010 Primary
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
WRITE-IN (GRN)
Contest Name Total Votes Vote %
U.S. REPRESENTATIVE IN CONGRESS 14TH CONGRESSIONAL DIST. 35 87.5
GOVERNOR 31 54.39
UNITED STATES SENATOR US SENATE 26 45.61
PRECINCT COMMITTEEMAN SANDWICH 03 22 0
PRECINCT COMMITTEEMAN GENOA 02 21 0
U.S. REPRESENTATIVE IN CONGRESS 14TH CONGRESSIONAL DIST. 20 50
U.S. REPRESENTATIVE IN CONGRESS 16TH CONGRESSIONAL DIST. 18 105.88
PRECINCT COMMITTEEMAN SQUAW GROVE 01 18 0
PRECINCT COMMITTEEMAN AFTON 01 18 0
PRECINCT COMMITTEEMAN SANDWICH 02 16 0
PRECINCT COMMITTEEMAN CORTLAND 06 16 0
PRECINCT COMMITTEEMAN DEKALB 32 16 0
PRECINCT COMMITTEEMAN DEKALB 20 15 0
PRECINCT COMMITTEEMAN GENOA 04 15 0
UNITED STATES SENATOR US SENATE 15 26.32
GOVERNOR 14 24.56
PRECINCT COMMITTEEMAN DEKALB 34 13 0
PRECINCT COMMITTEEMAN DEKALB 21 13 1300
PRECINCT COMMITTEEMAN CLINTON 01 13 0
PRECINCT COMMITTEEMAN SYCAMORE 03 13 0
PRECINCT COMMITTEEMAN SOMONAUK 01 12 0
PRECINCT COMMITTEEMAN MALTA 01 11 0
PRECINCT COMMITTEEMAN DEKALB 23 11 0
PRECINCT COMMITTEEMAN SANDWICH 04 11 0
PRECINCT COMMITTEEMAN CORTLAND 03 10 0
PRECINCT COMMITTEEMAN CLINTON 02 10 0
PRECINCT COMMITTEEMAN SYCAMORE 02 10 0
PRECINCT COMMITTEEMAN PAW PAW 01 9 0
PRECINCT COMMITTEEMAN CORTLAND 08 9 0
PRECINCT COMMITTEEMAN GENOA 01 9 0
PRECINCT COMMITTEEMAN DEKALB 33 9 0
PRECINCT COMMITTEEMAN DEKALB 31 8 0
PRECINCT COMMITTEEMAN DEKALB 27 7 0
PRECINCT COMMITTEEMAN SOMONAUK 02 7 700
PRECINCT COMMITTEEMAN DEKALB 17 7 0
PRECINCT COMMITTEEMAN GENOA 03 6 0
PRECINCT COMMITTEEMAN PIERCE 01 6 0
PRECINCT COMMITTEEMAN DEKALB 28 6 600
PRECINCT COMMITTEEMAN KINGSTON 01 6 0
PRECINCT COMMITTEEMAN SYCAMORE 05 6 0
PRECINCT COMMITTEEMAN CORTLAND 07 6 0
PRECINCT COMMITTEEMAN DEKALB 36 5 500
PRECINCT COMMITTEEMAN DEKALB 36 5 500
PRECINCT COMMITTEEMAN DEKALB 29 5 0
PRECINCT COMMITTEEMAN DEKALB 25 5 0
PRECINCT COMMITTEEMAN DEKALB 30 5 0
PRECINCT COMMITTEEMAN SQUAW GROVE 02 5 500
PRECINCT COMMITTEEMAN DEKALB 15 5 0
PRECINCT COMMITTEEMAN SYCAMORE 01 5 0
PRECINCT COMMITTEEMAN DEKALB 22 5 0
PRECINCT COMMITTEEMAN GENOA 02 5 0
PRECINCT COMMITTEEMAN MILAN 01 5 0
PRECINCT COMMITTEEMAN SANDWICH 02 4 0
PRECINCT COMMITTEEMAN KINGSTON 02 4 400
PRECINCT COMMITTEEMAN DEKALB 05 4 0
PRECINCT COMMITTEEMAN SQUAW GROVE 01 4 0
PRECINCT COMMITTEEMAN DEKALB 28 4 400
PRECINCT COMMITTEEMAN DEKALB 35 4 0
PRECINCT COMMITTEEMAN DEKALB 27 4 0
PRECINCT COMMITTEEMAN SYCAMORE 04 4 0
PRECINCT COMMITTEEMAN DEKALB 33 4 0
PRECINCT COMMITTEEMAN DEKALB 14 4 0
PRECINCT COMMITTEEMAN DEKALB 22 4 0
U.S. REPRESENTATIVE IN CONGRESS 16TH CONGRESSIONAL DIST. 4 23.53
PRECINCT COMMITTEEMAN SYCAMORE 09 4 0
PRECINCT COMMITTEEMAN SANDWICH 04 4 0
PRECINCT COMMITTEEMAN DEKALB 24 4 0
PRECINCT COMMITTEEMAN MALTA 01 4 0
PRECINCT COMMITTEEMAN DEKALB 21 3 300
PRECINCT COMMITTEEMAN CORTLAND 02 3 0
PRECINCT COMMITTEEMAN VICTOR 01 3 0
PRECINCT COMMITTEEMAN SYCAMORE 05 3 0
PRECINCT COMMITTEEMAN CORTLAND 04 3 0
PRECINCT COMMITTEEMAN AFTON 01 3 0
PRECINCT COMMITTEEMAN DEKALB 01 3 0
PRECINCT COMMITTEEMAN DEKALB 06 3 0
PRECINCT COMMITTEEMAN FRANKLIN 02 3 0
PRECINCT COMMITTEEMAN DEKALB 15 3 0
PRECINCT COMMITTEEMAN DEKALB 14 3 0
PRECINCT COMMITTEEMAN SYCAMORE 11 3 0
PRECINCT COMMITTEEMAN CORTLAND 02 2 0
PRECINCT COMMITTEEMAN SHABBONA 01 2 0
PRECINCT COMMITTEEMAN DEKALB 19 2 0
PRECINCT COMMITTEEMAN DEKALB 35 2 0
PRECINCT COMMITTEEMAN SOMONAUK 01 2 0
UNITED STATES SENATOR US SENATE 2 3.51
PRECINCT COMMITTEEMAN GENOA 03 2 0
PRECINCT COMMITTEEMAN DEKALB 26 2 0
PRECINCT COMMITTEEMAN DEKALB 13 2 0
PRECINCT COMMITTEEMAN DEKALB 37 2 0
PRECINCT COMMITTEEMAN SYCAMORE 07 2 0
PRECINCT COMMITTEEMAN DEKALB 17 2 0
PRECINCT COMMITTEEMAN SYCAMORE 08 2 0
PRECINCT COMMITTEEMAN SYCAMORE 03 2 0
PRECINCT COMMITTEEMAN GENOA 01 2 0
PRECINCT COMMITTEEMAN DEKALB 32 2 0
PRECINCT COMMITTEEMAN FRANKLIN 02 2 0
PRECINCT COMMITTEEMAN MALTA 02 2 0
PRECINCT COMMITTEEMAN CORTLAND 03 2 0
PRECINCT COMMITTEEMAN SYCAMORE 09 2 0
PRECINCT COMMITTEEMAN SANDWICH 03 2 0
PRECINCT COMMITTEEMAN DEKALB 30 2 0
PRECINCT COMMITTEEMAN CORTLAND 01 2 0
PRECINCT COMMITTEEMAN SYCAMORE 08 2 0
PRECINCT COMMITTEEMAN SQUAW GROVE 02 2 200
PRECINCT COMMITTEEMAN DEKALB 29 1 0
PRECINCT COMMITTEEMAN DEKALB 13 1 0
U.S. REPRESENTATIVE IN CONGRESS 14TH CONGRESSIONAL DIST. 1 2.5
PRECINCT COMMITTEEMAN SYCAMORE 07 1 0
PRECINCT COMMITTEEMAN SANDWICH 01 1 0
PRECINCT COMMITTEEMAN CORTLAND 01 1 0
PRECINCT COMMITTEEMAN DEKALB 03 1 0
PRECINCT COMMITTEEMAN SQUAW GROVE 02 1 100
PRECINCT COMMITTEEMAN DEKALB 11 1 0
PRECINCT COMMITTEEMAN CLINTON 02 1 0
PRECINCT COMMITTEEMAN DEKALB 04 1 0
PRECINCT COMMITTEEMAN SANDWICH 01 1 0
PRECINCT COMMITTEEMAN SYCAMORE 06 1 0
PRECINCT COMMITTEEMAN DEKALB 36 1 100
PRECINCT COMMITTEEMAN SHABBONA 01 1 0
PRECINCT COMMITTEEMAN DEKALB 34 1 0
PRECINCT COMMITTEEMAN DEKALB 18 1 0
PRECINCT COMMITTEEMAN CORTLAND 05 1 0
PRECINCT COMMITTEEMAN KINGSTON 02 1 100
PRECINCT COMMITTEEMAN KINGSTON 02 1 100
PRECINCT COMMITTEEMAN DEKALB 21 1 100
PRECINCT COMMITTEEMAN FRANKLIN 01 1 100
PRECINCT COMMITTEEMAN SOMONAUK 02 1 100
PRECINCT COMMITTEEMAN CORTLAND 05 1 0
PRECINCT COMMITTEEMAN FRANKLIN 01 1 100
PRECINCT COMMITTEEMAN SYCAMORE 11 1 0
PRECINCT COMMITTEEMAN SANDWICH 05 1 0
PRECINCT COMMITTEEMAN MAYFIELD 01 1 0
PRECINCT COMMITTEEMAN DEKALB 08 1 0
PRECINCT COMMITTEEMAN CORTLAND 04 1 0
PRECINCT COMMITTEEMAN DEKALB 28 1 100
PRECINCT COMMITTEEMAN FRANKLIN 01 1 100
PRECINCT COMMITTEEMAN DEKALB 06 1 0
PRECINCT COMMITTEEMAN CLINTON 01 1 0
PRECINCT COMMITTEEMAN DEKALB 01 1 0
PRECINCT COMMITTEEMAN DEKALB 26 0 0
PRECINCT COMMITTEEMAN SYCAMORE 03 0 0
PRECINCT COMMITTEEMAN SANDWICH 03 0 0
PRECINCT COMMITTEEMAN DEKALB 37 0 0
PRECINCT COMMITTEEMAN DEKALB 02 0 0
PRECINCT COMMITTEEMAN DEKALB 10 0 0
PRECINCT COMMITTEEMAN DEKALB 18 0 0
PRECINCT COMMITTEEMAN DEKALB 26 0 0
PRECINCT COMMITTEEMAN SYCAMORE 04 0 0
PRECINCT COMMITTEEMAN SYCAMORE 02 0 0
PRECINCT COMMITTEEMAN CLINTON 02 0 0
PRECINCT COMMITTEEMAN DEKALB 32 0 0
PRECINCT COMMITTEEMAN DEKALB 18 0 0
PRECINCT COMMITTEEMAN DEKALB 10 0 0
PRECINCT COMMITTEEMAN DEKALB 01 0 0
PRECINCT COMMITTEEMAN GENOA 03 0 0
PRECINCT COMMITTEEMAN PAW PAW 01 0 0
PRECINCT COMMITTEEMAN DEKALB 25 0 0
PRECINCT COMMITTEEMAN SYCAMORE 01 0 0
PRECINCT COMMITTEEMAN KINGSTON 01 0 0
PRECINCT COMMITTEEMAN MILAN 01 0 0
PRECINCT COMMITTEEMAN DEKALB 12 0 0
PRECINCT COMMITTEEMAN DEKALB 04 0 0
PRECINCT COMMITTEEMAN DEKALB 11 0 0
PRECINCT COMMITTEEMAN MALTA 02 0 0
PRECINCT COMMITTEEMAN CORTLAND 01 0 0
PRECINCT COMMITTEEMAN DEKALB 30 0 0
PRECINCT COMMITTEEMAN DEKALB 16 0 0
PRECINCT COMMITTEEMAN DEKALB 08 0 0
PRECINCT COMMITTEEMAN CORTLAND 08 0 0
GOVERNOR 0 0
PRECINCT COMMITTEEMAN GENOA 02 0 0
PRECINCT COMMITTEEMAN SYCAMORE 06 0 0
PRECINCT COMMITTEEMAN PIERCE 01 0 0
PRECINCT COMMITTEEMAN SOMONAUK 02 0 0
PRECINCT COMMITTEEMAN DEKALB 24 0 0
PRECINCT COMMITTEEMAN PAW PAW 01 0 0
PRECINCT COMMITTEEMAN GENOA 04 0 0
PRECINCT COMMITTEEMAN DEKALB 19 0 0
PRECINCT COMMITTEEMAN DEKALB 03 0 0
PRECINCT COMMITTEEMAN DEKALB 12 0 0
PRECINCT COMMITTEEMAN DEKALB 20 0 0
PRECINCT COMMITTEEMAN MALTA 01 0 0
PRECINCT COMMITTEEMAN DEKALB 23 0 0
PRECINCT COMMITTEEMAN DEKALB 15 0 0
PRECINCT COMMITTEEMAN DEKALB 07 0 0
PRECINCT COMMITTEEMAN CORTLAND 07 0 0
PRECINCT COMMITTEEMAN VICTOR 01 0 0
PRECINCT COMMITTEEMAN MAYFIELD 01 0 0
PRECINCT COMMITTEEMAN GENOA 01 0 0
PRECINCT COMMITTEEMAN PIERCE 01 0 0
PRECINCT COMMITTEEMAN SQUAW GROVE 01 0 0
PRECINCT COMMITTEEMAN DEKALB 10 0 0
PRECINCT COMMITTEEMAN DEKALB 02 0 0
PRECINCT COMMITTEEMAN DEKALB 05 0 0
PRECINCT COMMITTEEMAN DEKALB 37 0 0
PRECINCT COMMITTEEMAN DEKALB 14 0 0
PRECINCT COMMITTEEMAN DEKALB 06 0 0
PRECINCT COMMITTEEMAN CORTLAND 05 0 0
PRECINCT COMMITTEEMAN VICTOR 01 0 0
PRECINCT COMMITTEEMAN SYCAMORE 08 0 0
PRECINCT COMMITTEEMAN SOUTH GROVE 01 0 0
PRECINCT COMMITTEEMAN SYCAMORE 11 0 0
PRECINCT COMMITTEEMAN MILAN 01 0 0
PRECINCT COMMITTEEMAN DEKALB 09 0 0
PRECINCT COMMITTEEMAN GENOA 04 0 0
PRECINCT COMMITTEEMAN DEKALB 35 0 0
PRECINCT COMMITTEEMAN DEKALB 22 0 0
PRECINCT COMMITTEEMAN DEKALB 13 0 0
PRECINCT COMMITTEEMAN DEKALB 04 0 0
PRECINCT COMMITTEEMAN CORTLAND 06 0 0
PRECINCT COMMITTEEMAN SHABBONA 01 0 0
PRECINCT COMMITTEEMAN KINGSTON 01 0 0
PRECINCT COMMITTEEMAN SYCAMORE 10 0 0
PRECINCT COMMITTEEMAN SOMONAUK 01 0 0
PRECINCT COMMITTEEMAN DEKALB 24 0 0
PRECINCT COMMITTEEMAN DEKALB 16 0 0
PRECINCT COMMITTEEMAN CORTLAND 08 0 0
PRECINCT COMMITTEEMAN DEKALB 07 0 0
PRECINCT COMMITTEEMAN DEKALB 31 0 0
PRECINCT COMMITTEEMAN MALTA 02 0 0
PRECINCT COMMITTEEMAN SYCAMORE 01 0 0
PRECINCT COMMITTEEMAN SYCAMORE 09 0 0
PRECINCT COMMITTEEMAN FRANKLIN 02 0 0
PRECINCT COMMITTEEMAN DEKALB 34 0 0
PRECINCT COMMITTEEMAN DEKALB 20 0 0
PRECINCT COMMITTEEMAN DEKALB 12 0 0
PRECINCT COMMITTEEMAN DEKALB 05 0 0
PRECINCT COMMITTEEMAN CORTLAND 04 0 0
PRECINCT COMMITTEEMAN SYCAMORE 10 0 0
PRECINCT COMMITTEEMAN SANDWICH 04 0 0
PRECINCT COMMITTEEMAN SYCAMORE 02 0 0
PRECINCT COMMITTEEMAN DEKALB 29 0 0
PRECINCT COMMITTEEMAN SYCAMORE 07 0 0
PRECINCT COMMITTEEMAN SOUTH GROVE 01 0 0
PRECINCT COMMITTEEMAN DEKALB 23 0 0
PRECINCT COMMITTEEMAN DEKALB 07 0 0
PRECINCT COMMITTEEMAN CORTLAND 07 0 0
PRECINCT COMMITTEEMAN DEKALB 08 0 0
PRECINCT COMMITTEEMAN DEKALB 16 0 0
PRECINCT COMMITTEEMAN MAYFIELD 01 0 0
PRECINCT COMMITTEEMAN SANDWICH 05 0 0
PRECINCT COMMITTEEMAN SYCAMORE 10 0 0
PRECINCT COMMITTEEMAN SYCAMORE 06 0 0
PRECINCT COMMITTEEMAN AFTON 01 0 0
PRECINCT COMMITTEEMAN DEKALB 33 0 0
PRECINCT COMMITTEEMAN DEKALB 19 0 0
PRECINCT COMMITTEEMAN DEKALB 11 0 0
PRECINCT COMMITTEEMAN DEKALB 03 0 0
PRECINCT COMMITTEEMAN CORTLAND 03 0 0
PRECINCT COMMITTEEMAN SANDWICH 02 0 0
PRECINCT COMMITTEEMAN DEKALB 27 0 0
PRECINCT COMMITTEEMAN SYCAMORE 05 0 0
PRECINCT COMMITTEEMAN SANDWICH 05 0 0
PRECINCT COMMITTEEMAN CORTLAND 06 0 0
PRECINCT COMMITTEEMAN DEKALB 09 0 0
PRECINCT COMMITTEEMAN DEKALB 25 0 0
PRECINCT COMMITTEEMAN SOUTH GROVE 01 0 0
PRECINCT COMMITTEEMAN SYCAMORE 04 0 0
PRECINCT COMMITTEEMAN CLINTON 01 0 0
PRECINCT COMMITTEEMAN DEKALB 31 0 0
PRECINCT COMMITTEEMAN DEKALB 17 0 0
PRECINCT COMMITTEEMAN DEKALB 09 0 0
PRECINCT COMMITTEEMAN DEKALB 02 0 0
U.S. REPRESENTATIVE IN CONGRESS 16TH CONGRESSIONAL DIST. 0 0
PRECINCT COMMITTEEMAN CORTLAND 02 0 0
PRECINCT COMMITTEEMAN SANDWICH 01 0 0

Contest
Precinct Total Votes Vote %
AFTON 01 21 0

Contest
Precinct Total Votes Vote %
CLINTON 01 14 0

Contest
Precinct Total Votes Vote %
CLINTON 02 11 0

Contest
Precinct Total Votes Vote %
CORTLAND 01 3 0

Contest
Precinct Total Votes Vote %
CORTLAND 02 5 0

Contest
Precinct Total Votes Vote %
CORTLAND 03 12 0

Contest
Precinct Total Votes Vote %
CORTLAND 04 4 0

Contest
Precinct Total Votes Vote %
CORTLAND 05 2 0

Contest
Precinct Total Votes Vote %
CORTLAND 06 16 0

Contest
Precinct Total Votes Vote %
CORTLAND 07 6 0

Contest
Precinct Total Votes Vote %
CORTLAND 08 9 0

Contest
Precinct Total Votes Vote %
DEKALB 01 4 0

Contest
Precinct Total Votes Vote %
DEKALB 02 0 0

Contest
Precinct Total Votes Vote %
DEKALB 03 1 0

Contest
Precinct Total Votes Vote %
DEKALB 04 1 0

Contest
Precinct Total Votes Vote %
DEKALB 05 4 0

Contest
Precinct Total Votes Vote %
DEKALB 06 4 0

Contest
Precinct Total Votes Vote %
DEKALB 07 0 0

Contest
Precinct Total Votes Vote %
DEKALB 08 1 0

Contest
Precinct Total Votes Vote %
DEKALB 09 0 0

Contest
Precinct Total Votes Vote %
DEKALB 10 0 0

Contest
Precinct Total Votes Vote %
DEKALB 11 1 0

Contest
Precinct Total Votes Vote %
DEKALB 12 0 0

Contest
Precinct Total Votes Vote %
DEKALB 13 3 0

Contest
Precinct Total Votes Vote %
DEKALB 14 7 0

Contest
Precinct Total Votes Vote %
DEKALB 15 8 0

Contest
Precinct Total Votes Vote %
DEKALB 16 0 0

Contest
Precinct Total Votes Vote %
DEKALB 17 9 0

Contest
Precinct Total Votes Vote %
DEKALB 18 1 0

Contest
Precinct Total Votes Vote %
DEKALB 19 2 0

Contest
Precinct Total Votes Vote %
DEKALB 20 15 0

Contest
Precinct Total Votes Vote %
DEKALB 21 17 1700

Contest
Precinct Total Votes Vote %
DEKALB 22 9 0

Contest
Precinct Total Votes Vote %
DEKALB 23 11 0

Contest
Precinct Total Votes Vote %
DEKALB 24 4 0

Contest
Precinct Total Votes Vote %
DEKALB 25 5 0

Contest
Precinct Total Votes Vote %
DEKALB 26 2 0

Contest
Precinct Total Votes Vote %
DEKALB 27 11 0

Contest
Precinct Total Votes Vote %
DEKALB 28 11 1100

Contest
Precinct Total Votes Vote %
DEKALB 29 6 0

Contest
Precinct Total Votes Vote %
DEKALB 30 7 0

Contest
Precinct Total Votes Vote %
DEKALB 31 8 0

Contest
Precinct Total Votes Vote %
DEKALB 32 18 0

Contest
Precinct Total Votes Vote %
DEKALB 33 13 0

Contest
Precinct Total Votes Vote %
DEKALB 34 14 0

Contest
Precinct Total Votes Vote %
DEKALB 35 6 0

Contest
Precinct Total Votes Vote %
DEKALB 36 11 1100

Contest
Precinct Total Votes Vote %
DEKALB 37 2 0

Contest
Precinct Total Votes Vote %
FRANKLIN 01 3 300

Contest
Precinct Total Votes Vote %
FRANKLIN 02 5 0

Contest
Precinct Total Votes Vote %
GENOA 01 11 0

Contest
Precinct Total Votes Vote %
GENOA 02 26 0

Contest
Precinct Total Votes Vote %
GENOA 03 8 0

Contest
Precinct Total Votes Vote %
GENOA 04 15 0

Contest
Precinct Total Votes Vote %
KINGSTON 01 6 0

Contest
Precinct Total Votes Vote %
KINGSTON 02 6 600

Contest
Precinct Total Votes Vote %
MALTA 01 15 0

Contest
Precinct Total Votes Vote %
MALTA 02 2 0

Contest
Precinct Total Votes Vote %
MAYFIELD 01 1 0

Contest
Precinct Total Votes Vote %
MILAN 01 5 0

Contest
Precinct Total Votes Vote %
PIERCE 01 6 0

Contest
Precinct Total Votes Vote %
PAW PAW 01 9 0

Contest
Precinct Total Votes Vote %
SANDWICH 01 2 0

Contest
Precinct Total Votes Vote %
SANDWICH 02 20 0

Contest
Precinct Total Votes Vote %
SANDWICH 03 24 0

Contest
Precinct Total Votes Vote %
SANDWICH 04 15 0

Contest
Precinct Total Votes Vote %
SANDWICH 05 1 0

Contest
Precinct Total Votes Vote %
SOUTH GROVE 01 0 0

Contest
Precinct Total Votes Vote %
SHABBONA 01 3 0

Contest
Precinct Total Votes Vote %
SOMONAUK 01 14 0

Contest
Precinct Total Votes Vote %
SOMONAUK 02 8 800

Contest
Precinct Total Votes Vote %
SQUAW GROVE 01 22 0

Contest
Precinct Total Votes Vote %
SQUAW GROVE 02 8 800

Contest
Precinct Total Votes Vote %
SYCAMORE 01 5 0

Contest
Precinct Total Votes Vote %
SYCAMORE 02 10 0

Contest
Precinct Total Votes Vote %
SYCAMORE 03 15 0

Contest
Precinct Total Votes Vote %
SYCAMORE 04 4 0

Contest
Precinct Total Votes Vote %
SYCAMORE 05 9 0

Contest
Precinct Total Votes Vote %
SYCAMORE 06 1 0

Contest
Precinct Total Votes Vote %
SYCAMORE 07 3 0

Contest
Precinct Total Votes Vote %
SYCAMORE 08 4 0

Contest
Precinct Total Votes Vote %
SYCAMORE 09 6 0

Contest
Precinct Total Votes Vote %
SYCAMORE 10 0 0

Contest
Precinct Total Votes Vote %
SYCAMORE 11 4 0

Contest
Precinct Total Votes Vote %
VICTOR 01 3 0

Contest
Precinct Total Votes Vote %
AFTON 01 2 0
CLINTON 01 0 0
CLINTON 02 1 0
CORTLAND 01 1 0
CORTLAND 02 3 300
CORTLAND 03 0 0
CORTLAND 04 1 0
CORTLAND 05 0 0
CORTLAND 06 0 0
CORTLAND 07 0 0
CORTLAND 08 1 0
DEKALB 01 0 0
DEKALB 02 0 0
DEKALB 03 1 0
DEKALB 04 0 0
DEKALB 05 0 0
DEKALB 06 0 0
DEKALB 07 0 0
DEKALB 08 0 0
DEKALB 09 0 0
DEKALB 10 1 0
DEKALB 11 0 0
DEKALB 12 0 0
DEKALB 13 0 0
DEKALB 14 0 0
DEKALB 15 1 25
DEKALB 16 2 100
DEKALB 17 2 200
DEKALB 18 0 0
DEKALB 19 0 0
DEKALB 20 0 0
DEKALB 21 0 0
DEKALB 22 0 0
DEKALB 23 0 0
DEKALB 24 0 0
DEKALB 25 1 0
DEKALB 26 1 0
DEKALB 27 3 0
DEKALB 28 0 0
DEKALB 29 2 0
DEKALB 30 0 0
DEKALB 31 1 100
DEKALB 32 1 0
DEKALB 33 1 0
DEKALB 34 0 0
DEKALB 35 1 0
DEKALB 36 1 20
DEKALB 37 0 0
FRANKLIN 01 0 0
FRANKLIN 02 0 0
GENOA 01 0 0
GENOA 02 1 100
GENOA 03 0 0
GENOA 04 0 0
KINGSTON 01 0 0
KINGSTON 02 0 0
MALTA 01 1 0
MALTA 02 0 0
MAYFIELD 01 1 0
MILAN 01 0 0
PAW PAW 01 1 0
PIERCE 01 0 0
SANDWICH 01 0 0
SANDWICH 02 2 200
SANDWICH 03 0 0
SANDWICH 04 0 0
SANDWICH 05 0 0
SHABBONA 01 1 33.33
SOMONAUK 01 0 0
SOMONAUK 02 0 0
SOUTH GROVE 01 0 0
SQUAW GROVE 01 2 200
SQUAW GROVE 02 1 100
SYCAMORE 01 0 0
SYCAMORE 02 0 0
SYCAMORE 03 1 100
SYCAMORE 04 0 0
SYCAMORE 05 1 0
SYCAMORE 06 0 0
SYCAMORE 07 1 0
SYCAMORE 08 0 0
SYCAMORE 09 0 0
SYCAMORE 10 0 0
SYCAMORE 11 2 100
VICTOR 01 0 0

Contest
Precinct Total Votes Vote %
AFTON 01 2 0
CLINTON 01 1 0
CLINTON 02 1 0
CORTLAND 01 1 0
CORTLAND 02 0 0
CORTLAND 03 0 0
CORTLAND 04 2 0
CORTLAND 05 0 0
CORTLAND 06 1 0
CORTLAND 07 0 0
CORTLAND 08 0 0
DEKALB 01 0 0
DEKALB 02 0 0
DEKALB 03 1 0
DEKALB 04 0 0
DEKALB 05 0 0
DEKALB 06 0 0
DEKALB 07 0 0
DEKALB 08 0 0
DEKALB 09 0 0
DEKALB 10 0 0
DEKALB 11 0 0
DEKALB 12 0 0
DEKALB 13 1 100
DEKALB 14 0 0
DEKALB 15 1 25
DEKALB 16 1 50
DEKALB 17 0 0
DEKALB 18 0 0
DEKALB 19 0 0
DEKALB 20 1 100
DEKALB 21 1 50
DEKALB 22 0 0
DEKALB 23 1 0
DEKALB 24 0 0
DEKALB 25 2 0
DEKALB 26 0 0
DEKALB 27 3 0
DEKALB 28 1 50
DEKALB 29 1 0
DEKALB 30 0 0
DEKALB 31 1 100
DEKALB 32 1 0
DEKALB 33 1 0
DEKALB 34 0 0
DEKALB 35 2 0
DEKALB 36 0 0
DEKALB 37 1 0
FRANKLIN 01 0 0
FRANKLIN 02 1 0
GENOA 01 1 100
GENOA 02 0 0
GENOA 03 0 0
GENOA 04 1 0
KINGSTON 01 0 0
KINGSTON 02 1 16.67
MALTA 01 2 0
MALTA 02 1 0
MAYFIELD 01 0 0
MILAN 01 0 0
PAW PAW 01 0 0
PIERCE 01 0 0
SANDWICH 01 0 0
SANDWICH 02 0 0
SANDWICH 03 0 0
SANDWICH 04 0 0
SANDWICH 05 1 0
SHABBONA 01 1 33.33
SOMONAUK 01 0 0
SOMONAUK 02 0 0
SOUTH GROVE 01 1 0
SQUAW GROVE 01 0 0
SQUAW GROVE 02 0 0
SYCAMORE 01 1 100
SYCAMORE 02 1 100
SYCAMORE 03 0 0
SYCAMORE 04 1 0
SYCAMORE 05 2 0
SYCAMORE 06 0 0
SYCAMORE 07 1 0
SYCAMORE 08 0 0
SYCAMORE 09 0 0
SYCAMORE 10 0 0
SYCAMORE 11 1 50
VICTOR 01 0 0

Contest
Precinct Total Votes Vote %
AFTON 01 1 0
CLINTON 01 1 0
CLINTON 02 1 0
CORTLAND 01 0 0
CORTLAND 02 2 200
CORTLAND 03 5 0
CORTLAND 04 3 0
CORTLAND 05 3 0
CORTLAND 06 0 0
CORTLAND 07 0 0
CORTLAND 08 1 0
DEKALB 01 1 0
DEKALB 02 0 0
DEKALB 03 0 0
DEKALB 04 0 0
DEKALB 05 0 0
DEKALB 06 1 0
DEKALB 07 0 0
DEKALB 08 0 0
DEKALB 09 0 0
DEKALB 10 0 0
DEKALB 11 0 0
DEKALB 12 0 0
DEKALB 13 2 200
DEKALB 14 0 0
DEKALB 15 1 25
DEKALB 16 2 100
DEKALB 17 2 200
DEKALB 18 1 50
DEKALB 19 2 0
DEKALB 20 4 400
DEKALB 21 2 100
DEKALB 22 1 0
DEKALB 23 2 0
DEKALB 24 0 0
DEKALB 25 0 0
DEKALB 26 0 0
DEKALB 27 1 0
DEKALB 28 1 50
DEKALB 29 0 0
DEKALB 30 1 100
DEKALB 31 0 0
DEKALB 32 0 0
DEKALB 33 2 0
DEKALB 34 0 0
DEKALB 35 0 0
DEKALB 36 3 75
DEKALB 37 0 0
MILAN 01 0 0
PAW PAW 01 0 0
PIERCE 01 1 100
SANDWICH 01 0 0
SANDWICH 02 0 0
SANDWICH 03 0 0
SANDWICH 04 0 0
SANDWICH 05 0 0
SHABBONA 01 2 66.67
SOMONAUK 01 0 0
SOMONAUK 02 0 0
SQUAW GROVE 01 2 200
SQUAW GROVE 02 2 200
SYCAMORE 01 0 0
SYCAMORE 02 0 0
SYCAMORE 03 0 0
SYCAMORE 04 0 0
SYCAMORE 05 1 0
SYCAMORE 06 1 100
SYCAMORE 07 1 0
SYCAMORE 08 0 0
SYCAMORE 09 0 0
SYCAMORE 10 0 0
VICTOR 01 0 0

Contest
Precinct Total Votes Vote %
FRANKLIN 01 4 400
FRANKLIN 02 0 0
GENOA 01 0 0
GENOA 02 0 0
GENOA 03 0 0
GENOA 04 0 0
KINGSTON 01 2 0
KINGSTON 02 4 66.67
MALTA 01 0 0
MALTA 02 1 100
MAYFIELD 01 1 0
SOUTH GROVE 01 1 0
SYCAMORE 01 1 100
SYCAMORE 02 3 300
SYCAMORE 03 3 300
SYCAMORE 04 0 0
SYCAMORE 09 0 0
SYCAMORE 10 0 0
SYCAMORE 11 2 100